- Acumen Powered by Robins Kaplan LLP®
- Affirmative Recovery
- American Indian Law and Policy
- Antitrust and Trade Regulation
- Appellate Advocacy and Guidance
- Business Litigation
- Civil Rights and Police Misconduct
- Class Action Litigation
- Commercial/Project Finance and Real Estate
- Corporate Governance and Special Situations
- Corporate Restructuring and Bankruptcy
- Domestic and International Arbitration
- Entertainment and Media Litigation
- Health Care Litigation
- Insurance and Catastrophic Loss
- Intellectual Property and Technology Litigation
- Mass Tort Attorneys
- Medical Malpractice Attorneys
- Personal Injury Attorneys
- Telecommunications Litigation and Arbitration
- Wealth Planning, Administration, and Fiduciary Disputes
Acumen Powered by Robins Kaplan LLP®
Ediscovery, Applied Science and Economics, and Litigation Support Solutions
-
December 2, 2024Robins Kaplan LLP Announces 2025 Partners
-
November 20, 2024Eighth Circuit Affirms U.S. Merchants Victory in Trade Dress Infringement Case
-
November 15, 2024Lauren Coppola Named an Emerging Leader by Profiles in Diversity Journal
-
December 11, 20242024 Year in Review: eDiscovery and Artificial Intelligence
-
December 12, 2024Strategies for Licensing AI: A Litigation Perspective
-
December 2024A Landmark Victory for Disabled Homeless Veterans: Q&A with the Trial Team
-
November 8, 2024Trademark tensions on the track: Court upholds First Amendment protections in Haas v. Steiner
-
November 8, 2024Destination Skiing And The DOJ's Mountain Merger Challenge
-
September 16, 2022Uber Company Systems Compromised by Widespread Cyber Hack
-
September 15, 2022US Averts Rail Workers Strike With Last-Minute Tentative Deal
-
September 14, 2022Hotter-Than-Expected August Inflation Prompts Massive Wall Street Selloff
Find additional firm contact information for press inquiries.
Find resources to help navigate legal and business complexities.
Read our attorneys' take on the latest news and trends in the legal and business industries.
New ANDA Cases
Spring 2019
Case Name | Date Filed | Judge | Drug | Patent No(s). |
---|---|---|---|---|
Pharmacyclics LLC v. Hetero USA Inc., 19-0014 (D. Del.) | Jan. 4, 2019 | Hon. Colm F. Connolly | Imbruvica® (ibrutinib capsules) | 10,106,548 |
Valeant Pharms. North America LLC v. Strides Pharma Inc., 19-0133 (D.N.J.) | Jan. 4, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Celgene Corp. v. Aurobindo Pharma Ltd., 19-0143 (D.N.J.) | Jan. 4, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
Arbor Pharms., LLC v. Teva Pharms. USA, Inc., 19-0053 (D. Del.) | Jan. 9, 2019 | Hon. Colm F. Connolly | Sklice® (ivermectin lotion) | 8,791,153 8,927,595 |
Bristol-Myers Squibb Co. v. Unichem Labs., Ltd., 19-0055 (D. Del.) | Jan. 9, 2019 | Hon. Leonard P. Stark | Eliquis® (apixaban tablets) | 6,967,208 |
Sun Pharm. Indus. Ltd. v. Novartis Pharms. Corp., 19-0276 (D.N.J.) | Jan. 9, 2019 | Hon. Susan D. Wigenton | Jadenu® (deferasirox tablets) | 9,283,209 |
Moderna Therapeutics, Inc. v. Arbutus Biopharma Corp., IPR2019-00554 (PTAB) | Jan. 9, 2019 | N/A | Onpattro® (patisiran sodium for injection) | 8,058,069 |
Onyx Therapeutics, Inc. v. Breckenridge Pharm., Inc., 19-0071 (D. Del.) | Jan. 11, 2019 | Hon. Leonard P. Stark | Kyprolis® (carfilzomib for injection) | 7,417,042 7,737,112 8,207,125 |
Genentech, Inc. v. Laurus Labs Ltd., 19-0078 (D. Del.) | Jan. 14, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Gilead Sciences, Inc. v. Zydus Pharms. (USA) Inc., 19-0529 (D.N.J.) | Jan. 15, 2019 | Hon. Brian R. Martinotti | Truvada® (emtricitabine / tenofovir disoproxil fumarate tablets) | 6,642,245 6,703,396 8,592,397 8,716,264 9,457,036 9,744,181 |
Genentech, Inc. v. Aurobindo Pharma Ltd., 19-0103 (D. Del.) | Jan. 17, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. Laurus Labs Ltd., 19-0104 (D. Del.) | Jan. 17, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Aurobindo Pharma Ltd., 19-0105 (D. Del.) | Jan. 17, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 9,561,217 |
Beloteca, Inc. v. Apicore US LLC, 19-0360 (N.D. Ill.) | Jan. 17, 2019 | Hon. John J. Tharp, Jr. | Lymphazurin® (isosulfan blue for injection) | 7,662,992 8,969,616 9,353,050 |
Genentech, Inc. v. Lupin Ltd., 19-0109 (D. Del.) | Jan. 18, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. Lupin Ltd., 19-0110 (D. Del.) | Jan. 18, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Micro Labs Ltd., 19-0111 (D. Del.) | Jan. 18, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Apotex Inc., 19-0120 (D. Del.) | Jan. 22, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. Apotex Inc., 19-0123 (D. Del.) | Jan. 22, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 9,561,217 |
Par Pharm., Inc. v. Pfizer Inc., 19-0615 (S.D.N.Y.) | Jan. 22, 2019 | Hon. William H. Pauley, III | Chantix® (varenicline tartrate tablets) | 6,890,927 7,265,119 |
Genentech, Inc. v. Shilpa Medicare Ltd., 19-0130 (D. Del.) | Jan. 23, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 8,383,150 8,778,947 |
Genentech, Inc. v. SciGen Pharms. Inc., 19-0131 (D. Del.) | Jan. 23, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 8,383,150 9,561,217 |
Genentech, Inc. v. SciGen Pharms. Inc., 19-0132 (D. Del.) | Jan. 23, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 8,383,150 8,420,674 7,767,225 7,988,994 8,753,679 |
Valeant Pharms. North America LLC v. Cipla Ltd., 19-0988 (D.N.J.) | Jan. 23, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Valeant Pharms. North America LLC v. Teva Pharms. USA, Inc., 19-0990 (D.N.J.) | Jan. 23, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Genentech, Inc. v. Teva Pharms. USA, Inc., 19-0136 (D. Del.) | Jan. 24, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Taro Pharm. Indus. Ltd. v. Novitium Pharma, LLC, 19-1028 (D.N.J.) | Jan. 24, 2019 | Hon. Freda L. Wolfson | Ovide® (malathion lotion) | 7,560,445 7,977,324 |
Japan Tobacco Inc. v. Mylan Pharms. Inc., 19-0012 (N.D.W.V.) | Jan. 24, 2019 | Hon. Irene M. Keeley | Stribild® (elvitegravir / cobicistat / emtricitabine / tenofovir disoproxil fumarate tablets) | 8,633,219 |
Genentech, Inc. v. Accord Healthcare, Inc., 19-0141 (D. Del.) | Jan. 25, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. Accord Healthcare, Inc., 19-0142 (D. Del.) | Jan. 25, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Pharmacyclics LLC v. Zydus Worldwide DMCC, 19-0143 (D. Del.) | Jan. 25, 2019 | Hon. Colm F. Connolly | Imbruvica® (ibrutinib capsules) | 7,514,444 8,008,309 8,697,711 8,735,403 8,957,079 9,181,257 8,754,091 8,497,277 8,952,015 8,476,284 8,754,090 9,296,753 9,725,455 10,125,140 10,106,548 |
Genentech, Inc. v. Macleods Pharms. Ltd., 19-0154 (D. Del.) | Jan. 28, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) |
7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. Granules Pharms., Inc., 19-0164 (D. Del.) | Jan. 28, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 8,383,150 8,420,674 8,778,947 |
Genentech, Inc. v. Alembic Pharms., Ltd., 19-0177 (D. Del.) | Jan. 29, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Hetero Labs Ltd., 19-0178 (D. Del.) | Jan. 29, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Amneal Pharms. LLC, 19-0190 (D. Del.) | Jan. 30, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Genentech, Inc. v. Amneal Pharms. LLC, 19-0195 (D. Del.) | Jan. 30, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Galephar Pharm. Research, Inc. v. Upsher-Smith Labs., LLC, 19-2546 (D.N.J.) | Jan. 30, 2019 | Hon. Madeline Cox Arleo | Absorica® (isotretinoin capsules) | 7,435,427 8,367,102 8,952,064 9,078,925 9,089,534 |
Genentech, Inc. v. Sandoz, Inc., 19-0202 (D. Del.) | Jan. 31, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 9,561,217 |
Genentech, Inc. v. Sandoz, Inc., 19-0203 (D. Del.) | Jan. 31, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone capsules) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 7,696,236 7,767,225 7,988,994 8,753,679 |
Genentech, Inc. v. MSN Labs. Private Ltd., 19-0205 (D. Del.) | Jan. 31, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 8,383,150 8,778,947 |
Biogen Int’l GmbH v. Hetero USA Inc., 19-0211 (D. Del.) | Jan. 31, 2019 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 7,619,001 |
Genentech, Inc. v. Cipla Ltd., 19-0219 (D. Del.) | Feb. 1, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Keryx Biopharmaceuticals, Inc. v. Chemo Research S.L., 19-0220 (D. Del.) | Feb. 1, 2019 | Hon. Leonard P. Stark | Auryxia® (ferric citrate tablets) | 5,753,706 7,767,851 8,093,423 8,299,298 8,338,642 8,609,896 8,754,257 8,754,258 8,846,976 8,901,349 9,050,316 9,328,133 9,387,191 9,757,416 |
Leo Pharma A/S v. Taro Pharms. U.S.A., 19-0221 (D. Del.) | Feb. 1, 2019 | Hon. Colm F. Connolly | Finacea® (azelaic acid foam) | 7,700,076 8,435,498 8,722,021 8,900,554 9,211,259 9,265,725 10,117,812 |
Genentech, Inc. v. Aizant Drug Research Solutions Pvt. Ltd., 19-0223 (D. Del.) | Feb. 1, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 7,566,729 7,635,707 7,767,700 7,816,383 7,910,610 8,013,002 8,084,475 8,318,780 8,383,150 8,420,674 8,592,462 8,609,701 8,648,098 8,754,109 8,778,947 |
Par Pharm., Inc. v. Merck Sharp & Dohme Corp., 19-4432 (D.N.J.) | Feb. 1, 2019 | Hon. Madeline Cox Arleo | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) | 7,326,708 |
Leo Pharma A/S v. Taro Pharms. U.S.A., 19-1051 (S.D.N.Y.) | Feb. 4, 2019 | Hon. Colleen McMahon | Finacea® (azelaic acid foam) | 7,700,076 8,435,498 8,722,021 8,900,554 9,211,259 9,265,725 10,117,812 |
Genzyme Corp. v. Zenara Pharma Private Ltd., 19-0264 (D. Del.) | Feb. 7, 2019 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 6,916,802 7,196,205 7,253,185 7,615,573 |
Corcept Therapeutics Inc. v. Teva Pharms. USA, Inc., 19-5066 (D.N.J.) | Feb. 8, 2019 | Hon. Susan D. Wigenton | Korlym® (mifepristone tablets) | 10,166,242 10,166,243 10,195,214 |
Genzyme Corp. v. Zenara Pharma Private Ltd., 19-5160 (D.N.J.) | Feb. 8, 2019 | Hon. Brian R. Martinotti | Cerdelga® (eliglustat capsules) | 6,916,802 7,196,205 7,253,185 7,615,573 |
Valeant Pharms. North America LLC v. Zydus Pharms. (USA) Inc., 19-5162 (D.N.J.) | Feb. 8, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Biogen Int’l GmbH v. Accord Healthcare Inc., 19-0303 (D. Del.) | Feb. 12, 2019 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 7,619,001 |
Meda Pharms. Inc. v. Aurobindo Pharma Ltd., 19-5501 (D.N.J.) | Feb. 12, 2019 | Hon. Brian R. Martinotti | Astepro® (azelastine HCl nasal spray) | 8,071,073 8,518,919 9,919,050 |
Merck Sharp & Dohme Corp. v. Alvogen Pine Brook LLC, 19-0310 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) | 7,326,708 |
Merck Sharp & Dohme Corp. v. Anchen Pharms., Inc., 19-0311 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) | 7,326,708 |
Merck Sharp & Dohme Corp. v. Sandoz Inc., 19-0312 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) Januvia® (sitagliptin phosphate) |
7,326,708 |
Merck Sharp & Dohme Corp. v. Apotex Inc., 19-0313 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) |
7,326,708 |
Merck Sharp & Dohme Corp. v. Zydus Pharms. (USA) Inc., 19-0314 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) |
7,326,708 |
Merck Sharp & Dohme Corp. v. Mylan Pharms. Inc., 19-0315 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Januvia® (sitagliptin phosphate) | 7,326,708 8,414,921 |
Merck Sharp & Dohme Corp. v. Macleods Pharms. Ltd., 19-0316 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) |
7,326,708 |
Merck Sharp & Dohme Corp. v. Watson Labs., Inc., 19-0317 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Januvia® (sitagliptin phosphate) | 7,326,708 8,414,921 |
Merck Sharp & Dohme Corp. v. Teva Pharms. USA, Inc., 19-0318 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) Juvisync® (simvastatin/ sitagliptin phosphate) |
7,326,708 |
Merck Sharp & Dohme Corp. v. Sun Pharma Global FZE, 19-0319 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Janumet® XR (sitagliptin phosphate / metformin HCl extended-release tablets) Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) |
7,326,708 8,414,921 |
Merck Sharp & Dohme Corp. v. Torrent Pharms. Ltd., 19-0320 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Januvia® (sitagliptin phosphate) | 7,326,708 |
Merck Sharp & Dohme Corp. v. Wockhardt Bio AG, 19-0321 (D. Del.) | Feb. 13, 2019 | Hon. Richard G. Andrews | Januvia® (sitagliptin phosphate) Janumet® (sitagliptin phosphate / metformin HCl) |
7,326,708 |
Genentech, Inc. v. Torrent Pharms. Ltd., 19-0324 (D. Del.) | Feb. 14, 2019 | Hon. Richard G. Andrews | Esbriet® (pirfenidone tablets) | 8,383,150 8,778,947 |
Celgene Corp. v. Hetero Labs Ltd., 19-5797 (D.N.J.) | Feb. 14, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 10,093,647 10,093,648 10,093,649 |
Celgene Corp. v. Aurobindo Pharma Ltd., 19-5799 (D.N.J.) | Feb. 14, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 10,093,647 10,093,648 10,093,649 |
Celgene Corp. v. Mylan Pharms. Inc., 19-5802 (D.N.J.) | Feb. 14, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 10,093,647 10,093,648 10,093,649 |
Celgene Corp. v. Breckenridge Pharm., Inc., 19-5804 (D.N.J.) | Feb. 14, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 10,093,647 10,093,648 10,093,649 |
Celgene Corp. v. Apotex Inc., 19-5806 (D.N.J.) | Feb. 14, 2019 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 10,093,647 10,093,648 10,093,649 |
Valeant Pharms. North America LLC v. Apotex Inc., 19-5939 (D.N.J.) | Feb. 15, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Biogen Int’l GmbH v. Zydus Pharms. (USA) Inc., 19-5987 (D.N.J.) | Feb. 15, 2019 | Hon. Brian R. Martinotti | Tecfidera® (dimethyl fumarate delayed-release capsules) | 7,619,001 |
Merck Sharp & Dohme Corp. v. Lupin Ltd., 19-0347 (D. Del.) | Feb. 19, 2019 | Hon. Richard G. Andrews | Janumet® (sitagliptin phosphate / metformin HCl) | 7,326,708 |
Galderma Labs. L.P. v. Teva Pharms. USA, Inc., 19-0351 (D. Del.) | Feb. 19, 2019 | Hon. Richard G. Andrews | Soolantra® (ivermectin cream) | 10,206,939 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000685 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,211,253 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000686 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,211,253 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000687 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,211,253 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000688 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,468,747 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000689 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,468,747 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000690 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,468,747 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000691 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,561,177 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000692 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,561,177 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000693 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,561,177 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000694 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,629,965 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000695 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,629,965 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000696 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,629,965 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000697 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,775,838 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000698 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,775,838 |
Nalox-1 Pharms., LLC v. Opiant Pharms., Inc., IPR2019-000699 (PTAB) | Feb. 19, 2019 | N/A | Narcan® (naloxone HCl nasal spray) | 9,775,838 |
Celgene Corp. v. Apotex Inc., 19-6999 (D.N.J.) | Feb. 26, 2019 | Hon. Susan D. Wigenton | Revlimid® (lenalidomide capsules) | 7,189,740 8,404,717 9,056,120 |
Mitsubishi Tanabe Pharma Corp. v. Lupin Ltd., 19-7165 (D.N.J.) | Feb. 27, 2019 | Hon. Peter G. Sheridan | Invokamet XR® (canagliflozin / metformin HCl extended-release tablets) | 7,943,582 8,513,202 |
Valeant Pharms. North America LLC v. Macleods Pharms. Ltd., 19-7296 (D.N.J.) | Feb. 28, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Pharmacyclics LLC v. Alvogen Pine Brook LLC, 19-0434 (D. Del.) | Mar. 1, 2019 | Hon. Colm F. Connolly | Imbruvica® (ibrutinib capsules) | 7,514,444 8,008,309 8,476,284 8,497,277 8,697,711 8,735,403 8,754,090 8,754,091 8,952,015 8,957,079 9,181,257 9,296,753 9,655,857 9,725,455 10,010,507 10,106,548 10,125,140 |
Endo Pharms. Inc. v. Perrigo UK Finco Ltd., 19-0437 (D. Del.) | Mar. 1, 2019 | Hon. Maryellen Noreika | Nascobal® (cyanocobalamin nasal spray) | 7,229,636 7,404,489 7,879,349 8,003,353 8,940,714 9,415,007 |
Cipla Ltd. v. AstraZeneca AB, 19-0438 (D. Del.) | Mar. 1, 2019 | Hon. Maryellen Noreika | Nexium® (esomeprazole magnesium delayed-release oral suspension) | 6,428,810 |
Galderma Labs., L.P. v. Amneal Pharms. LLC, 19-0440 (D. Del.) | Mar. 1, 2019 | Hon. Leonard P. Stark | Oracea® (doxycycline capsules) | 10,058,564 |
Biodelivery Sciences Int’l, Inc. v. Chemo Research, S.L., 19-0444 (D. Del.) | Mar. 1, 2019 | Hon. Colm F. Connolly | Belbuca® (buprenorphine buccal film) | 8,147,866 9,655,843 9,901,539 |
Sun Pharm. Indus. Ltd. v. Vistapharm, Inc., 19-7536 (D.N.J.) | Mar. 1, 2019 | Hon. Stanley R. Chesler | Riomet® (metformin HCl oral solution) | 6,890,957 |
Apicore US LLC v. Beloteca, Inc., 19-0077 (E.D. Tex.) | Mar. 4, 2019 | Hon. Rodney Gilstrap | Isosulfan blue for injection | 8,969,616 9,353,050 |
Sawai USA, Inc. v. Biogen MA, Inc., IPR2019-00789 (PTAB) | Mar. 4, 2019 | N/A | Tecfidera® (dimethyl fumarate delayed-release capsules) | 8,399,514 |
Millennium Pharms., Inc. v. Aurobindo Pharma USA Inc., 19-0471 (D. Del.) | Mar. 6, 2019 | Hon. Colm F. Connolly | Velcade® (bortezomib for injection) | 6,713,446 6,958,319 |
UCB, Inc. v. Actavis Labs. UT, Inc., 19-0474 (D. Del.) | Mar. 6, 2019 | Hon. Leonard P. Stark | Neupro® (rotigotine transdermal system) | 10,130,589 |
Valeant Pharms. North America LLC v. Slayback Pharma, LLC, 19-8218 (D.N.J.) | Mar. 8, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Valeant Pharms. North America LLC v. Mylan Pharms. Inc., 19-8233 (D.N.J.) | Mar. 8, 2019 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
