- Acumen Powered by Robins Kaplan LLP®
- Affirmative Recovery
- American Indian Law and Policy
- Antitrust and Trade Regulation
- Appellate Advocacy and Guidance
- Business Litigation
- Civil Rights and Police Misconduct
- Class Action Litigation
- Commercial/Project Finance and Real Estate
- Corporate Governance and Special Situations
- Corporate Restructuring and Bankruptcy
- Domestic and International Arbitration
- Entertainment and Media Litigation
- Health Care Litigation
- Insurance and Catastrophic Loss
- Intellectual Property and Technology Litigation
- Mass Tort Attorneys
- Medical Malpractice Attorneys
- Personal Injury Attorneys
- Telecommunications Litigation and Arbitration
- Wealth Planning, Administration, and Fiduciary Disputes
Acumen Powered by Robins Kaplan LLP®
Ediscovery, Applied Science and Economics, and Litigation Support Solutions
-
December 2, 2024Robins Kaplan LLP Announces 2025 Partners
-
November 20, 2024Eighth Circuit Affirms U.S. Merchants Victory in Trade Dress Infringement Case
-
November 15, 2024Lauren Coppola Named an Emerging Leader by Profiles in Diversity Journal
-
December 11, 20242024 Year in Review: eDiscovery and Artificial Intelligence
-
December 12, 2024Strategies for Licensing AI: A Litigation Perspective
-
December 2024A Landmark Victory for Disabled Homeless Veterans: Q&A with the Trial Team
-
November 8, 2024Trademark tensions on the track: Court upholds First Amendment protections in Haas v. Steiner
-
November 8, 2024Destination Skiing And The DOJ's Mountain Merger Challenge
-
September 16, 2022Uber Company Systems Compromised by Widespread Cyber Hack
-
September 15, 2022US Averts Rail Workers Strike With Last-Minute Tentative Deal
-
September 14, 2022Hotter-Than-Expected August Inflation Prompts Massive Wall Street Selloff
Find additional firm contact information for press inquiries.
Find resources to help navigate legal and business complexities.
Read our attorneys' take on the latest news and trends in the legal and business industries.
New ANDA Cases
Winter 2014
Case Name | Date Filed | Judge | Drug | Patent No(s). |
---|---|---|---|---|
Shire LLC v. Amerigan Pharms. Ltd., 14-6095 (D.N.J.) | Oct. 1, 2014 | Hon. Renee Marie Bumb | Adderall XR® (dextroamphetamine sulfate / dextroamphetamine saccharate / amphetamine aspartate monohydrate / amphetamine sulfate tablets) |
RE42,096 RE41,148 |
Supernus Pharms., Inc. v. Actavis, Inc., 14-6102 (D.N.J.) | Oct. 1, 2014 | Hon. Susan D. Wigenton | Trokendi XR® (topiramate extended-release capsules) | 8,298,576 8,298,580 8,663,683 |
Kowa Co., Ltd. v. Apotex, Inc., 14-7934 (S.D.N.Y.) | Oct. 1, 2014 | Hon. Paul A. Crotty | Livalo® (pitavastatin calcium tablets) | 8,557,993 |
Sandoz Inc. v. EKR Therapeutics, LLC, IPR2015-00005 (PTAB) | Oct. 1, 2014 | N/A | Cardene® (nicardipine hydrochloride) | 8,455,524 |
Sandoz Inc. v. EKR Therapeutics, LLC, IPR2015-00006 (PTAB) | Oct. 1, 2014 | N/A | Cardene® (nicardipine hydrochloride) | 7,612,102 |
Sandoz Inc. v. EKR Therapeutics, LLC, IPR2015-00007 (PTAB) | Oct. 1, 2014 | N/A | Cardene® (nicardipine hydrochloride) | 7,659,290 |
Sandoz Inc. v. EKR Therapeutics, LLC, IPR2015-00008 (PTAB) | Oct. 1, 2014 | N/A | Cardene® (nicardipine hydrochloride) | 7,659,291 |
Kowa Co., Ltd. v. Apotex, Inc., 14-1264 (D. Del.) | Oct. 2, 2014 | Hon. Sue L. Robinson | Livalo® (pitavastatin calcium tablets) | 8,557,993 |
Forest Labs., LLC v. Hikma Pharms., LLC, 14-1266 (D. Del.) | Oct. 2, 2014 | Hon. Sue L. Robinson | Saphris® (asenapine maleate tablets) | 8,022,228 7,741,358 |
Jazz Pharms., Inc. v. Par Pharm., Inc., 14-6150 (D.N.J.) | Oct. 2, 2014 | Hon. Esther Salas | Xyrem® (sodium oxybate oral solution) | 8,772,306 |
Jazz Pharms., Inc. v. Ranbaxy Labs., Ltd., 14-6151 (D.N.J.) | Oct. 2, 2014 | Hon. Esther Salas | Xyrem® (sodium oxybate oral solution) | 8,772,306 |
Otsuka Pharm. Co., Ltd. v. Intas Pharms. Ltd., 14-6158 (D.N.J.) | Oct. 2, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,759,350 |
Forest Labs, LLC v. Amerigan Pharms., Inc., 14-1271 (D. Del.) | Oct. 3, 2014 | Hon. Leonard P. Stark | Namenda XR® (memantine hydrochloride extended-release capsules) |
8,039,009 8,168,209 8,173,708 8,283,379 8,329,752 8,362,085 8,598,233 |
Teva Pharms. USA, Inc. v. Mylan Pharms. Inc., 14-1278 (D. Del.) | Oct. 6, 2014 | Hon. Gregory M. Sleet | Copaxone® (glatiramer acetate for injection) | 8,232,250 8,399,413 |
Otsuka Pharm. Co., Ltd. v. Sun Pharm. Industries Ltd., 14-6397 (D.N.J.) | Oct. 6, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,759,350 |
Teva Pharms. USA, Inc. v. Mylan Pharms. Inc., 14-0167 (N.D.W.V.) | Oct. 7, 2014 | Hon. Irene M. Keeley | Copaxone® (glatiramer acetate for injection) | 8,232,250 8,399,413 |
Novartis Pharms. Corp. v. Dr. Reddy’s Labs., Ltd., 14-1283 (D. Del.) | Oct. 8, 2014 | Hon. Leonard P. Stark | Gleevec® (imatinib mesylate capsules) | 6,894,051 RE43,932 |
Eli Lilly and Co. v. Nang Kuang Pharm. Co., Ltd., 14-1647 (S.D. Ind.) | Oct. 8, 2014 | Hon. Jane Magnus-Stinson | Alimta® (pemetrexed disodium for intravenous infusion) | 5,344,932 7,772,209 |
AbbVie Inc. v. Mylan Pharms. Inc., 14-1288 (D. Del.) | Oct. 9, 2014 | Hon. Richard G. Andrews | Norvir® (ritonavir tablets) | 7,148,359 7,364,752 |
Novartis Pharms. Corp. v. Dr. Reddy’s Labs., Ltd., 14-6280 (D.N.J.) | Oct. 9, 2014 | Hon. Claire C. Cecchi | Gleevec® (imatinib mesylate capsules) | 6,894,051 RE43,932 |
Braintree Labs., Inc. v. Taro Pharms. USA, Inc., 14-8147 (S.D.N.Y.) | Oct. 9, 2014 | Hon. Alison J. Nathan | Suprep® (sodium sulfate, potassium sulfate, magnesium sulfate oral solution) | 6,946,149 |
Novartis Pharms. Corp. v. Par Pharm., Inc., 14-1289 (D. Del.) | Oct. 10, 2014 | Hon. Richard G. Andrews | Zortress® (everolimus tablets) | 5,665,772 6,004,973 6,455,518 |
Otsuka Pharm. Co., Ltd. v. Amneal Pharms., LLC, 14-6340 (D.N.J.) | Oct. 10, 2014 | Hon. Mary L. Cooper | Abilify® (aripiprazole oral solution) | 8,759,350 |
Otsuka Pharm. Co., Ltd. v. Teva Pharms. USA, Inc., 14-6398 (D.N.J.) | Oct. 10, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,580,796 8,642,760 |
Helsinn Healthcare S.A. v. Teva Pharms. USA, Inc., 14-6341 (D.N.J.) | Oct. 13, 2014 | Hon. Mary L. Cooper | Aloxi® (palonosetron hydrochloride IV solutions) | 8,729,094 |
Tris Pharma, Inc. v. Actavis Labs. FL, Inc., 14-1309 (D. Del.) | Oct. 15, 2014 | Hon. Gregory M. Sleet | Quillivant XR® (methylphenidate hydrochloride extended-release oral suspension) | 8,465,765 8,563,033 8,778,390 |
Noven Therapeutics, LLC v. Actavis Labs. FL, Inc., 14-6414 (D.N.J.) | Oct. 16, 2014 | Hon. Faith S. Hochberg | Brisdelle® (paroxetine mesylate capsule) | 5,874,447 7,598,271 8,658,663 |
Tris Pharma, Inc. v. Actavis Labs. FL, Inc., 14-6425 (D.N.J.) | Oct. 16, 2014 | Hon. Stanley R. Chesler | Quillivant XR® (methylphenidate hydrochloride extended-release oral suspension) | 8,465,765 8,563,033 8,778,390 |
Cephalon, Inc. v. Wockhardt Bio Ltd., 14-1332 (D. Del.) | Oct. 21, 2014 | Hon. Gregory M. Sleet | Treanda® (bendamustine hydrochloride for infusion) | 8,445,524 8,436,190 8,609,863 8,791,270 |
AstraZeneca Pharms. LP v. Pharmadax USA, Inc., 14-6557 (D.N.J.) | Oct. 22, 2014 | Hon. Noel L. Hillman | Seroquel® XR (quetiapine fumarate extended-release tablets) | 5,948,437 |
AstraZeneca Pharms. LP v. Pharmadax USA, Inc., 14-1710 (C.D. Cal.) | Oct. 23, 2014 | Hon. James V. Selna | Seroquel® XR (quetiapine fumarate extended-release tablets) | 5,948,437 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00131 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 6,468,967 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00132 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 6,852,689 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00140 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 8,129,342 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00141 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 8,058,238 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00142 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 8,058,238 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00143 (PTAB) | Oct. 23, 2014 | N/A | Cubicin® (daptomycin for injection) | 8,058,238 |
Agila Specialties Inc. v. Cubist Pharms., Inc., IPR2015-00144 (PTAB) | Oct. 24, 2014 | N/A | Cubicin® (daptomycin for injection) | 8,058,238 |
Otsuka Pharm. Co., Ltd. v. Apotex Corp., 14-6707 (D.N.J.) | Oct. 27, 2014 | Hon. Mary L. Cooper | Abilify® (aripiprazole oral solution) | 7,053,092 8,642,600 8,759,350 |
AstraZeneca AB v. Actavis Labs. FL, Inc., 14-1356 (D. Del.) | Oct. 31, 2014 | Hon. Gregory M. Sleet | Kombiglyze® XR (saxagliptin hydrochloride / metformin hydrochloride tablets) | RE44,186 8,628,799 |
Otsuka Pharm. Co., Ltd. v. Aurobindo Pharma Ltd., 14-6890 (D.N.J.) | Oct. 31, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,759,350 |
Daravita Ltd. v. Alvogen Pine Brook, Inc., 14-1364 (D. Del.) | Nov. 3, 2014 | Hon. Gregory M. Sleet | Zohydro ER® (hydrocodone bitartrate extended-release capsules) | 6,228,398 6,902,742 |
Senju Pharm. Co., Ltd. v. Innopharma Licensing, Inc., 14-6893 (D.N.J.) | Nov. 3, 2014 | Hon. Jerome B. Simandle | Prolensa® (bromfenac ophthalmic solution) | 8,129,431 8,669,290 8,754,131 8,871,813 |
Otsuka Pharm. Co., Ltd. v. Lupin Ltd., 14-7105 (D.N.J.) | Nov. 3, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,017,615 8,580,796 8,642,760 8,759,350 |
Fresenius-Kabi USA LLC v. Cubist Pharms., Inc., IPR2015-00223 (PTAB) | Nov. 3, 2014 | N/A | Cubicin® (daptomycin for injection) | 6,852,689 |
Fresenius-Kabi USA LLC v. Cubist Pharms., Inc., IPR2015-00227 (PTAB) | Nov. 3, 2014 | N/A | Cubicin® (daptomycin for injection) | 6,468,967 |
Teijin Ltd. v. Unimark Remedies, Ltd., 14-1370 (D. Del.) | Nov. 4, 2014 | Hon. Sue L. Robinson | Uloric® (febuxostat tablets) | 7,361,676 |
Endo Pharms. Inc. v. Actavis Inc., 14-1381 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Amneal Pharms., LLC, 14-1382 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Impax Labs., Inc., 14-1383 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Impax Labs., Inc., 14-1384 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Par Pharm. Companies, Inc., 14-1385 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Ranbaxy Labs. Ltd., 14-1386 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Roxane Labs., Inc., 14-1387 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Sandoz, Inc., 14-1388 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
Endo Pharms. Inc. v. Teva Pharms. USA, Inc., 14-1389 (D. Del.) | Nov. 7, 2014 | Hon. Richard G. Andrews | Opana ER® (oxymorphone hydrochloride extended-release tablets) | 8,808,737 8,871,779 |
AstraZeneca Pharms. LP v. Pharmadax USA, Inc., 14-7007 (D.N.J.) | Nov. 7, 2014 | Hon. Noel L. Hillman | Seroquel® XR (quetiapine fumarate extended-release tablets) | 5,948,437 |
Shire Development Natco Pharma Ltd., 14-7053 (D.N.J.) | Nov. 10, 2014 | Hon. Stanley R. Chesler | Fosrenol® (lanthanum carbonate chewable tablets) | 5,968,976 7,381,428 7,465,465 |
Otsuka Pharm. Co., Ltd. v. Actavis Elizabeth LLC, 14-7106 (D.N.J.) | Nov. 10, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,580,796 8,642,760 8,759,350 |
Pfizer Inc. v. Tiger Pharms., LLC, 14-1501 (E.D. Va.) | Nov. 10, 2014 | Hon. Anthony J. Trenga | Tikosyn® (dofetilide capsules) | 6,124,363 |
Pfizer Inc. v. Tiger Pharms., LLC, 14-8958 (S.D.N.Y.) | Nov. 10, 2014 | Hon. Gregory H. Woods | Tikosyn® (dofetilide capsules) | 6,124,363 |
Baxter Healthcare Corp. v. Agila Specialties Private Ltd., 14-7094 (D.N.J.) | Nov. 12, 2014 | Hon. Faith S. Hochberg | Brevibloc® (esmolol hydrochloride in sodium chloride solution) | 6,310,094 6,528,540 |
Sucampo AG v. Dr. Reddy’s Labs., Inc., 14-7114 (D.N.J.) | Nov. 12, 2014 | Hon. Michael A. Shipp | Amitiza® (lubiprostone capsules) | 6,414,016 8,071,613 7,795,312 8,097,653 8,389,542 8,026,393 8,338,639 |
Mylan Pharms. Inc. v. Novartis AG, IPR2015-00265 (PTAB) | Nov. 13, 2014 | N/A | Exelon® Patch (rivastigmine transdermal system or extended-release film) | 6,316,023 |
Mylan Pharms. Inc. v. Novartis AG, IPR2015-00268 (PTAB) | Nov. 13, 2014 | N/A | Exelon® Patch (rivastigmine transdermal system or extended-release film) | 6,335,031 |
Baxter Healthcare Corp. v. Agila Specialties Private Ltd., 14-0190 (N.D.W.V.) | Nov. 13, 2014 | Hon. Irene M. Keeley | Brevibloc® (esmolol hydrochloride in sodium chloride solution) | 6,310,094 6,528,540 |
Purdue Pharma L.P. v. Watson Labs., Inc., 14-1410 (D. Del.) | Nov. 14, 2014 | Hon. Sue L. Robinson | Butrans® (buprenorphine transdermal system) | RE41,408 RE41,489 RE41,571 |
BioMarin Pharm. Inc. v. Dr. Reddy’s Labs., Inc., 14-7203 (D.N.J.) | Nov. 17, 2014 | Hon. Michael A. Shipp | Kuvan® (sapropterin dihydrochloride tablets) | 7,566,462 7,566,714 7,612,073 8,003,126 8,067,416 RE43,797 8,318,745 |
Teva Pharms. USA, Inc. v. Synthon Pharms. Inc., 14-1419 (D. Del.) | Nov. 18, 2014 | Hon. Gregory M. Sleet | Copaxone® (glatiramer acetate for injection) | 8,232,250 8,399,413 |
Teva Pharms. USA, Inc. v. Synthon Pharms. Inc., 14-0975 (D. Del.) | Nov. 19, 2014 | Hon. Catherine C. Eagles | Copaxone® (glatiramer acetate for injection) | 8,232,250 8,399,413 |
Par Pharm., Inc. v. GlaxoSmithKline LLC, 14-6627 (E.D. Pa.) | Nov. 19, 2014 | Hon. Nitza I. Quinones Alejandro | Lamictal ODT® (lamotrigine tablets) | 7,919,115 |
Endo Pharms. Solutions Inc. v. Paddock Labs., LLC, 14-1422 (D. Del.) | Nov. 20, 2014 | Hon. Sue L. Robinson | Aveed® (testosterone undecanoate for injection) | 7,718,640 8,338,395 |
Otsuka Pharm. Co., Ltd. v. Zydus Pharms. USA Inc., 14-7252 (D.N.J.) | Nov. 20, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,017,615 8,580,796 8,642,760 |
AstraZeneca AB v. Actavis Labs. FL, Inc., 14-7263 (D.N.J.) | Nov. 20, 2014 | Hon. Mary L. Cooper | Nexium 24HR® (esomeprazole magnesium delayed-release capsules) | 6,369,085 7,411,070 |
Supernus Pharms., Inc. v. Zydus Pharms. (USA) Inc., 14-7272 (D.N.J.) | Nov. 21, 2014 | Hon. Susan D. Wigenton | Trokendi XR® (topiramate extended-release capsules) | 8,298,576 8,298,580 8,663,683 |
Sanofi v. Sandoz Inc., 14-1434 (D. Del.) | Nov. 24, 2014 | Hon. Richard G. Andrews | Multaq® (dronedarone hydrochloride tablets) | 8,318,800 8,410,167 8,602,215 |
Fresenius Kabi USA, LLC v. Agila Specialties Private Ltd., 14-1438 (D. Del.) | Nov. 26, 2014 | Hon. Richard G. Andrews | Diprivan® (propofol injectable) | 8,476,010 |
Fresenius Kabi USA, LLC v. Agila Specialties Private Ltd., 14-0205 (N.D.W.V.) | Nov. 26, 2014 | Hon. Irene M. Keeley | Diprivan® (propofol injectable) | 8,476,010 |
Noven Therapeutics, LLC v. Prinston Pharm. Inc., 14-7400 (D.N.J.) | Nov. 26, 2014 | Hon. Faith S. Hochberg | Brisdelle® (paroxetine mesylate capsule) | 5,874,447 7,598,271 8,658,663 |
Otsuka Pharm. Co., Ltd. v. Alembic Pharms. Ltd., 14-7405 (D.N.J.) | Nov. 26, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,759,350 |
Bausch & Lomb Inc. v. Micro Labs USA, Inc., 14-7406 (D.N.J.) | Nov. 26, 2014 | Hon. Noel L. Hillman | Bepreve® (bepotastine besilate ophthalmic solution) | 8,784,789 |
Reckitt Benckiser Pharms. Inc. v. Teva Pharms. USA, Inc., 14-1451 (D. Del.) | Dec. 2, 2014 | Hon. Richard G. Andrews | Suboxone® (buprenorphine hydrochloride / naloxone hydrochloride sublingual film) | 8,475,832 8,017,150 8,603,514 |
Meda Pharms. Inc. v. Apotex Inc., 14-1453 (D. Del.) | Dec. 2, 2014 | Hon. Leonard P. Stark | Dymista® (azelastine hydrochloride / fluticasone propionate nasal spray) | 8,163,723 8,168,620 |
Novartis Pharms. Corp. v. Amneal Pharms., LLC, 14-7557 (D.N.J.) | Dec. 3, 2014 | Hon. Susan D. Wigenton | Zometa® (zoledronic acid for injection) | 8,324,189 |
Novartis Pharms. Corp. v. Par Sterile Products, LLC, 14-7558 (D.N.J.) | Dec. 3, 2014 | Hon. Susan D. Wigenton | Zometa® / Reclast® (zoledronic acid for injection) | 7,932,241 8,052,987 8,324,189 |
Allergan, Inc. v. Wilshire Pharms., Inc., 14-1461 (D. Del.) | Dec. 4, 2014 | Hon. Leonard P. Stark | Lastacaft® (alcaftadine ophthalmic solution) | 8,664,215 |
Eli Lilly and Co. v. Sandoz Inc., 14-2008 (S.D. Ind.) | Dec. 5, 2014 | Hon. Tanya Walton Pratt | Alimta® (pemetrexed disodium for injection) | 7,772,209 |
Fresenius Medical Care Holdings, Inc. v. Lotus Pharms. Co., Ltd., 14-14345 (D. Mass.) | Dec. 5, 2014 | Hon. Richard G. Stearns | PhosLo® GelCaps (calcium acetate) | 6,576,665 |
Fresenius Medical Care Holdings, Inc. v. Lotus Pharms. Co., Ltd., 14-7612 (D.N.J.) | Dec. 5, 2014 | Hon. Stanley R. Chesler | PhosLo® GelCaps (calcium acetate) | 6,576,665 |
Teva Women’s Health, Inc. v. Famy Care Ltd., 14-9637 (S.D.N.Y.) | Dec. 5, 2014 | Hon. Shira A. Scheindlin | Quartette® (levonorgestrel / ethinyl estradiol and ethinyl estradiol tablets) | 8,415,332 8,450,299 |
AstraZeneca AB v. Aurobindo Pharma Ltd., 14-1469 (D. Del.) | Dec. 9, 2014 | Hon. Gregory M. Sleet | Onglyza® (saxagliptin hydrochloride tablets) | RE44,186 |
Duke University v. Apotex, Inc., 14-1028 (M.D.N.C) | Dec. 9, 2014 | Hon. Catherine C. Eagles | Latisse® (bimatoprost topical solution) | 8,906,962 |
Eli Lilly and Co. v. Amneal Pharms. LLC, 14-2025 (S.D. Ind.) | Dec. 10, 2014 | Hon. Sarah Evans Barker | Axiron® (testosterone metered transdermal solution) | 8,435,449 8,419,307 8,177,409 8,807,861 |
Duke University v. Sandoz, Inc., 14-1034 (M.D.N.C.) | Dec. 10, 2014 | Hon. Catherine C. Eagles | Latisse® (bimatoprost topical solution) | 8,906,962 |
Lupin Ltd. v. ViiV Healthcare Co., IPR2015-00405 (PTAB) | Dec. 10, 2014 | N/A | Lexiva® (fosamprenavir calcium) | 6,436,989 |
Eli Lilly and Co. v. Amneal Pharms. LLC, 14-1474 (D. Del.) | Dec. 11, 2014 | Hon. Sue L. Robinson | Axiron® (testosterone metered transdermal solution) | 8,435,449 8,419,307 8,177,409 8,807,861 |
Jazz Pharms., Inc. v. Watson Labs., Inc., 14-7757 (D. Del.) | Dec. 11, 2014 | Hon. Esther Salas | Xyrem® (sodium oxybate oral solution) | 6,472,431 6,780,889 7,262,219 7,851,506 8,263,650 8,324,275 8,461,203 7,668,730 7,765,106 7,765,107 7,895,059 8,457,988 8,589,182 8,731,963 8,772,306 |
Apotex Inc. v. Merck and Co., Inc., IPR2015-00419 (PTAB) | Dec. 11, 2014 | N/A | Emend® (fosaprepitant dimeglumine) | 5,691,336 |
AstraZeneca Pharms. LP v. Teva Pharms. USA, Inc., 14-1478 (D. Del.) | Dec. 12, 2014 | Hon. Gregory M. Sleet | Byetta® (exenatide injection) | 6,858,576 6,872,700 6,956,026 7,297,761 6,902,744 7,521,423 7,741,269 |
Shire Development LLC v. Invagen Pharms., Inc., 14-7263 (E.D.N.Y.) | Dec. 12, 2014 | Hon. Brian M. Cogan | Fosrenol® (lanthanum carbonate chewable tablets) | 5,968,976 7,381,428 7,465,465 |
Boehringer Ingelheim Pharma Gmbh v. Teva Pharms. USA, Inc., 14-7811 (D.N.J.) | Dec. 15, 2014 | Hon. Mary L. Cooper | Pradaxa® (dabigatran etexilate mesylate capsules) | 6,087,380 |
Novartis AG v. Actavis, Inc., 14-1487 (D. Del.) | Dec. 16, 2014 | Hon. Leonard P. Stark | Gilenya® (fingolimod hydrochloride capsules) | 5,604,229 |
Novartis AG v. Actavis, Inc., 14-7849 (D.N.J.) | Dec. 17, 2014 | Hon. Madeline C. Arleo | Gilenya® (fingolimod hydrochloride capsules) | 5,604,229 |
AstraZeneca AB v. Actavis Labs. FL, Inc., 14-7870 (D.N.J.) | Dec. 17, 2014 | Hon. Joel A. Pisano | Nexium® (esomeprazole magnesium delayed-release capsules) | 5,714,504 6,369,085 7,411,070 8,466,175 |
Novartis Pharms. Corp. v. Par Pharm., Inc., 14-1494 (D. Del.) | Dec. 18, 2014 | Hon. Richard G. Andrews | Afinitor® (everolimus tablets) | 5,665,772 7,297,703 7,741,338 |
Ranbaxy Labs. Ltd v. Adamas Pharms., Inc., IPR2015-00410 (PTAB) | Dec. 18, 2014 | N/A | Namenda XR® (memantine hydrochloride extended-release capsules) | 8,362,085 |
Fresenius Kabi USA, LLC v. Claris Lifesciences Ltd., 14-1498 (D. Del.) | Dec. 19, 2014 | Hon. Richard G. Andrews | Diprivan® (propofol injectable) | 8,476,010 |
Cadence Pharms., Inc. v. Agila Specialties Private Ltd., Inc., 14-1499 (D. Del.) | Dec. 19, 2014 | Hon. Leonard P. Stark | Ofirmev® (acetaminophen for injection) | 6,028,222 6,992,218 |
Fresenius Kabi USA, LLC v. Claris Lifesciences Ltd., 14-7953 (D.N.J.) | Dec. 19, 2014 | Hon. Noel L. Hillman | Diprivan® (propofol injectable) | 8,476,010 |
Forest Labs., LLC v. Breckenridge Pharm., Inc., 14-1504 (D. Del.) | Dec. 22, 2014 | Hon. Sue L. Robinson | Saphris® (asenapine maleate tablets) | 5,763,476 8,022,228 7,741,358 |
Otsuka Pharm. Co., Ltd. v. Sciegen Pharms. Inc., 14-8077 (D.N.J.) | Dec. 22, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,017,615 8,580,796 8,642,760 |
Novartis Pharms. Corp. v. Roxane Labs., Inc., 14-1508 (D. Del.) | Dec. 23, 2014 | Hon. Richard G. Andrews | Afinitor® (everolimus tablets) | 5,665,772 7,297,703 7,741,338 |
Eisai Co., Ltd. v. Roxane Labs., Inc., 14-1511 (D. Del.) | Dec. 23, 2014 | Hon. Leonard P. Stark | Banzel® (rufinamide oral suspension) | 6,740,669 7,750,028 |
Iceutica Pty Ltd. v. Lupin Ltd., 14-1515 (D. Del.) | Dec. 23, 2014 | Hon. Sue L. Robinson | Zorvolex® (diclofenac capsules) | 8,679,544 |
Cadence Pharms., Inc. v. Agila Specialties Private Ltd., Inc., 14-8000 (D.N.J.) | Dec. 23, 2014 | Hon. Renee Marie Bumb | Ofirmev® (acetaminophen for injection) | 6,028,222 6,992,218 |
AstraZeneca AB v. Andrx Labs, 14-8030 (D.N.J.) | Dec. 24, 2014 | Hon. Joel A. Pisano | Nexium 24HR® (esomeprazole magnesium delayed-release capsules) | 6,369,085 7,411,070 |
Otsuka Pharm. Co., Ltd. v. Apotex Corp., 14-8074 (D.N.J.) | Dec. 24, 2014 | Hon. Jerome B. Simandle | Abilify® (aripiprazole tablets) | 8,017,615 8,580,796 8,642,760 8,759,350 |
Agila Specialties Inc. v. Cephalon, Inc., IPR2015-00503 (PTAB) | Dec. 24, 2014 | N/A | Treanda® (bendamustine hydrochloride for infusion) | 8,436,190 |
Novartis Pharms. Corp. v. Ranbaxy Inc., 14-1526 (D. Del.) | Dec. 29, 2014 | Hon. Leonard P. Stark | Gleevec® (imatinib mesylate capsules) | 6,894,051 RE43,932 |
Sanofi-Aventis U.S. LLC v. Accord Healthcare, Inc., 14-8079 (D.N.J.) | Dec. 29, 2014 | Hon. Michael A. Shipp | Jevtana® Kit (cabazitaxel injection) | 5,847,170 |
Sanofi-Aventis U.S. LLC v. BPI Labs, LLC, 14-8081 (D.N.J.) | Dec. 29, 2014 | Hon. Michael A. Shipp | Jevtana® Kit (cabazitaxel injection) | 5,847,170 |
Sanofi-Aventis U.S. LLC v. Fresenius Kabi USA, LLC, 14-8082 (D.N.J.) | Dec. 29, 2014 | Hon. Michael A. Shipp | Jevtana® Kit (cabazitaxel injection) | 5,847,170 |
Sanofi-Aventis U.S. LLC v. Fresenius Kabi USA, LLC, 14-1533 (D. Del.) | Dec. 30, 2014 | Hon. Leonard P. Stark | Jevtana® Kit (cabazitaxel injection) | 5,847,170 7,241,907 |
Sanofi-Aventis U.S. LLC v. BPI Labs, LLC, 14-3233 (M.D. Fla.) | Dec. 30, 2014 | Hon. Elizabeth A. Kovachevich | Jevtana® Kit (cabazitaxel injection) | 5,847,170 |
