Case Name | Date Filed | Judge | Drug | Patent No(s). |
---|---|---|---|---|
Pfizer Inc. v. Sun Pharm. Indus. Ltd., 18-1529 (D. Del.) | Oct. 3, 2018 | Hon. Leonard P. Stark | Xeljanz XR® (tofacitinib extended-release tablets) | 9,937,181 |
Spectrum Pharms., Inc. v. Fresenius Kabi USA, LLC, 18-1533 (D. Del.) | Oct. 3, 2018 | Hon. Colm F. Connolly | Beleodaq® (belinostat for injection) | 6888027 8835501 |
Bayer Healthcare LLC v. Apotex Inc., 18-1539 (D. Del.) | Oct. 4, 2018 | Hon. Leonard P. Stark | Nexavar® (sorafenib tosylate tablets) | 8877933 9737488 |
Pharmacyclics LLC v. Sun Pharma Global FZE, 18-1543 (D. Del.) | Oct. 5, 2018 | Hon. Colm F. Connolly | Imbruvica® (ibrutinib capsules) | 10,004,746 |
Patheon Softgels Inc. v. PuraCap Pharm. LLC, 18-14693 (D.N.J.) | Oct. 5, 2018 | Hon. Michael A. Shipp | Naproxen Sodium (EQ 200 mg Base) OTC capsules | 9,693,978 9,693,979 10,022,344 10,028,925 |
Celgene Corp. v. Breckenridge Pharm., Inc., 18-14715 (D.N.J.) | Oct. 5, 2018 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
Sun Pharma Global FZE v. Teva Pharm. Indus. Ltd., 18-1552 (D. Del.) | Oct. 9, 2018 | Hon. Richard G. Andrews | Yonsa® (abiraterone acetate tablets) | 9,889,144 |
Sumitomo Dainippon Pharma Co., Ltd. v. Alkem Labs. Ltd., 18-14787 (D.N.J.) | Oct. 9, 2018 | Hon. Stanley R. Chesler | Latuda® (lurasidone HCl tablets)) | 9815827 9907794 |
AstraZeneca AB v. Mylan Pharms. Inc., 18-1562 (D. Del.) | Oct. 11, 2018 | Hon. Colm F. Connolly | Symbicort® (budesonide / formoterol fumarate dehydrate inhalation aerosol) | 7,759,328 8,143,239 8,575,137 7,967,011 |
Shionogi Inc. v. Amneal Pharms. LLC, 18-1564 (D. Del.) | Oct. 11, 2018 | Hon. Mitchell S. Goldberg | Fortamet® (metformin HCl extended-release tablets) | 6790459 6866866 |
Par Pharm., Inc. v. Sandoz Inc., 18-14895 (D.N.J.) | Oct. 11, 2018 | Hon. Brian R. Martinotti | Vasostrict® (vasopressin injection) | 9,375,478 9,687,526 9,744,209 9,744,239 9,750,785 9,937,223 |
AstraZeneca AB v. Mylan Pharms. Inc., 18-0193 (N.D.W.V.) | Oct. 12, 2018 | Hon. Irene M. Keeley | Symbicort® (budesonide / formoterol fumarate dehydrate inhalation aerosol) | 7,759,328 8,143,239 8,575,137 7,967,011 |
Teva Pharms. Int’l GMBH v. Fresenius Kabi USA, LLC, 18-1586 (D. Del.) | Oct. 15, 2018 | Hon. Colm F. Connolly | Bendeka® (bendamustine HCl for injection) | 10010533 10052385 |
Galderma Labs., L.P. v. Sun Pharm. Indus. Ltd., 18-1588 (D. Del.) | Oct. 15, 2018 | Hon. Leonard P. Stark | Oracea® (doxycycline capsules) | 10,058,564 |
Anacor Pharms., Inc. v. Lupin Ltd., 18-1606 | Oct. 17, 2018 | Hon. Leonard P. Stark | Kerydin® (tavaborole topical solution) | 9,459,938 9,566,289 9,566,290 9,572,823 |
Valeant Pharms. North America LLC v. Taro Pharms. U.S.A., Inc., 18-15060 (D.N.J.) | Oct. 17, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506 8,039,494 8,486,978 9,302,009 9,566,272 9,662,394 9,861,698 9,877,955 |
Millennium Pharms., Inc. v. Hetero Labs Ltd., 18-1639 (D. Del.) | Oct. 22, 2018 | Hon. Colm F. Connolly | Velcade® (bortezomib for injection) | 6713446 6958319 |
Mylan Specialty L.P. v. Aurobindo Pharma USA Inc., 18-15190 (D.N.J.) | Oct. 22, 2018 | Hon. Freda L. Wolfson | AccuNeb® (albuterol sulfate inhaler) | 6,702,997 |
Apotex Inc. v. Gilead Sciences, Inc., 18-6475 (N.D. Cal.) | Oct. 23, 2018 | Hon. Joseph C. Spero | Lexiscan® (regadenoson for injection) | 8106183 9085601 |
Anacor Pharms., Inc. v. Ascent Pharms., Inc., 18-1673 (D. Del.) | Oct. 25, 2018 | Hon. Richard G. Andrews | Kerydin® (tavaborole topical solution) | 9,459,938 9,566,289 9,566,290 9,572,823 |
Helsinn Healthcare S.A. v. Baxter Healthcare Corp., 18-1674 (D. Del.) | Oct. 25, 2018 | Hon. Richard G. Andrews | Aloxi® (palonosetron HCl for injection) | 8598219 8729094 |
Astellas US LLC v. Apotex Inc., 18-1675 (D. Del.) | Oct. 25, 2018 | Hon. Colm F. Connolly | Lexiscan® (regadenoson for injection) | 8106183 9085601 |
Astellas US LLC v. Sandoz Inc., 18-1676 (D. Del.) | Oct. 25, 2018 | Hon. Colm F. Connolly | Lexiscan® (regadenoson for injection) | 8106183 9085601 |
Astellas US LLC v. Sun Pharma Global FZE, 18-1677 (D. Del.) | Oct. 25, 2018 | Hon. Colm F. Connolly | Lexiscan® (regadenoson for injection) | 8106183 9085601 |
Astellas US LLC v. Wockhardt Bio AG, 18-1678 (D. Del.) | Oct. 25, 2018 | Hon. Colm F. Connolly | Lexiscan® (regadenoson for injection) | 8106183 9085601 |
Adapt Pharma Operations Ltd. v. Perrigo UK Finco Ltd. Partnership, 18-15287 (D.N.J.) | Oct. 25, 2018 | Hon. Jose L. Linares | Narcan® (naloxone HCl nasal spray) | 9,211,253 9,468,747 9,561,177 9,629,965 9,775,838 |
AstraZeneca AB v. Teva Pharms. USA, Inc., 18-1685 (D. Del.) | Oct. 26, 2018 | Hon. Colm F. Connolly | Symbicort® (budesonide / formoterol fumarate dehydrate inhalation aerosol) | 7,759,328 8,143,239 8,575,137 7,967,011 |
Boehringer Ingelheim Pharms. Inc. v. Mankind Pharma Ltd., 18-1689 (D. Del.) | Oct. 26, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 8551957 9949998 |
Boehringer Ingelheim Pharms. Inc. v. Lupin Ltd., 18-1690 (D. Del.) | Oct. 26, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 8551957 9949998 |
Anacor Pharms., Inc. v. Mylan Pharms. Inc., 18-1699 (D. Del.) | Oct. 29, 2018 | Hon. Richard G. Andrews | Kerydin® (tavaborole topical solution) | 9,459,938 9,566,289 9,566,290 9,572,823 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2019-00122 (PTAB) | Oct. 29, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection) Apidra® SoloStar® (insulin glulisine recombinant for injection) Toujeo® (Insulin glargine recombinant subcutaneous solution) Soliqua® (insulin glargine / lixisenatide subcutaneous solution) Admelog® Solostar® (insulin lispro for injection) |
8,992,486 |
Sucampo AG v. Sun Pharm. Indus., Ltd., 18-15482 (D.N.J.) | Oct. 30, 2018 | Hon. Freda L. Wolfson | Amitiza® (lubiprostone capsules) | 7,795,312 8,097,653 8,389,542 8,026,393 8,338,639 8,779,187 8,748,481 |
Anacor Pharms., Inc. v. Mylan Pharms. Inc., 18-0202 (N.D.W.V.) | Oct. 30, 2018 | Hon. Irene M. Keeley | Kerydin® (tavaborole topical solution) | 9,459,938 9,566,289 9,566,290 9,572,823 |
Neptune Generics, LLC v. Aventis Pharma S.A., IPR2019-00136 (PTAB) | Oct. 31, 2018 | N/A | Jevtana® Kit (cabazitaxel for injection) | 5,847,170 |
Boehringer Ingelheim Pharms. Inc. v. Alkem Labs. Ltd., 18-1738 (D. Del.) | Nov. 2, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) |
8,551,957 9,949,998 7,713,938 |
Gilead Sciences, Inc. v. Laurus Labs Ltd., 18-1748 (D. Del.) | Nov. 6, 2018 | Hon. Richard G. Andrews | Truvada® (emtricitabine / tenofovir disoproxil fumarate tablets) | 6,642,245 6,703,396 8,592,397 8,716,264 9,457,036 9,744,181 |
Amneal Pharms. LLC v. Almirall, LLC, IPR2019-00207 (PTAB) | Nov. 6, 2018 | N/A | Aczone® (dapsone topical gel) | 9,517,219 |
Boehringer Ingelheim Pharms. Inc. v. Aurobindo Pharma Ltd., 18-1757 (D. Del.) | Nov. 7, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) Synjardy® (empagliflozin / metformin tablets) Synjardy® XR (empagliflozin / metformin extended-release tablets) |
8,551,957 9,949,998 7,713,938 |
Boehringer Ingelheim Pharms. Inc. v. Laurus Labs Ltd., 18-1758 (D. Del.) | Nov. 7, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 7579449 9949998 |
Boehringer Ingelheim Pharms. Inc. v. Alembic Pharms. Ltd., 18-1762 (D. Del.) | Nov. 8, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) Synjardy® (empagliflozin / metformin tablets) |
9949998 7713938 |
Boehringer Ingelheim Pharms. Inc. v. Zydus Pharms. (USA) Inc., 18-1763 (D. Del.) | Nov. 8, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Synjardy® (empagliflozin / metformin tablets) |
7,579,449 9,949,998 7,713,938 |
Boehringer Ingelheim Pharms. Inc. v. Macleods Pharms. Ltd., 18-1764 (D. Del.) | Nov. 8, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) Synjardy® (empagliflozin / metformin tablets) |
8,551,957 9,949,998 7,713,938 |
Boehringer Ingelheim Pharms. Inc. v. Sun Pharm. Indus. Ltd., 18-1765 (D. Del.) | Nov. 8, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) |
8551957 9949998 |
Insys Therapeutics, Inc. v. Teva Pharms. USA, Inc. 18-1775 (D. Del.) | Nov. 9, 2018 | Hon. Colm F. Connolly | Subsys® (fentanyl sublingual spray) | 10,016,403 |
Kythera Biopharmaceuticals, Inc. v. Slayback Pharma LLC, 18-16012 (D.N.J.) | Nov. 9, 2018 | Hon. Brian R. Martinotti | Kybella® (deoxycholic acid injection) | 8,101,593 8,367,649 8,653,058 |
Celgene Corp. v. Mylan Pharms. Inc., 18-16035 (D.N.J.) | Nov. 9, 2018 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
Pharmacyclics LLC v. Hetero USA Inc., 18-1778 (D. Del.) | Nov. 12, 2018 | Hon. Colm F. Connolly | Imbruvica® (ibrutinib capsules) | 8,754,090 9,296,753 9,540,382 9,713,617 9,725,455 |
Boehringer Ingelheim Pharms. Inc. v. Dr. Reddy’s Labs., Ltd., 18-1779 (D. Del.) | Nov. 12, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 9949998 7713938 |
Dr. Reddy’s Labs., Inc. v. AstraZeneca AB, 18-16057 (D.N.J.) | Nov. 12, 2018 | Hon. Renee Marie Bumb | Nexium® 24HR (esomeprazole magnesium delayed-release oral tablets) | 6,428,810 |
Boehringer Ingelheim Pharms. Inc. v. Aizant Drug Research Solutions PRV. Ltd., 18-1783 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 8551957 9949998 |
Boehringer Ingelheim Pharms. Inc. v. MSN Labs. Private Ltd., 18-1785 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) Synjardy® XR (empagliflozin / metformin extended-release tablets) |
8551957 9949998 |
Boehringer Ingelheim Pharms. Inc. v. Annora Pharma Private Ltd., 18-1786 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) Glyxambi® (empagliflozin / linagliptin tablets) |
8,551,957 9,949,997 9,949,998 |
Boehringer Ingelheim Pharms. Inc. v. Prinston Pharm. Inc., 18-1787 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Glyxambi® (empagliflozin / linagliptin tablets) | 8551957 9949998 |
Boehringer Ingelheim Pharms. Inc. v. Invagen Pharms., Inc., 18-1788 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Jardiance® (empagliflozin tablets) | 9,949,998 |
Boehringer Ingelheim Pharms. Inc. v. Cipla Ltd., 18-1789 (D. Del.) | Nov. 13, 2018 | Hon. Colm F. Connolly | Synjardy® XR (empagliflozin / metformin extended-release tablets) | 9,949,998 |
Dr. Reddy’s Labs. S.A. v. Indivior UK Ltd., IPR2019-00328 (PTAB) | Nov. 13, 2018 | N/A | Suboxone® (buprenorphine HCl / naloxone HCl film) | 9,687,454 |
Dr. Reddy’s Labs. S.A. v. Indivior UK Ltd., IPR2019-00329 (PTAB) | Nov. 13, 2018 | N/A | Suboxone® (buprenorphine HCl / naloxone HCl film) | 9,687,454 |
Genzyme Corp. v. Apotex Inc., 18-1795 (D. Del.) | Nov. 14, 2018 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 7,196,205 |
Genzyme Corp. v. Teva Pharms. USA, Inc., 18-1796 (D. Del.) | Nov. 14, 2018 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 6,916,802 7,196,205 7,253,185 7,615,573 |
Medicure Int’l, Inc. v. Gland Pharma Ltd., 18-16246 (D.N.J.) | Nov. 16, 2018 | Hon. Kevin McNulty | Aggrastat® (tirofiban HCl for injection) | 6,770,660 |
Astellas Pharma Inc. v. Xellia Pharms. APS, 18-1818 (D. Del.) | Nov. 19, 2018 | Hon. Richard G. Andrews | Mycamine® (micafungin sodium for injection) | 6,774,104 |
Maia Pharms., Inc. v. Bracco Diagnostics Inc., IPR2019-00345 (PTAB) | Nov. 19, 2018 | N/A | Kinevac® (sincalide for injection) | 6,803,046 |
Genzyme Corp. v. Aizant Drug Research Solutions Private Ltd., 18-1837 (D. Del.) | Nov. 20, 2018 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 7,196,205 |
Genzyme Corp. v. Cipla Ltd., 18-1838 (D. Del.) | Nov. 20, 2018 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 6,916,802 7,196,205 7,253,185 7,615,573 |
Genzyme Corp. v. Dr. Reddy’s Labs., Inc., 18-1839 (D. Del.) | Nov. 20, 2018 | Hon. Colm F. Connolly | Cerdelga® (eliglustat capsules) | 7,196,205 |
Genzyme Corp. v. Dr. Reddy’s Labs., Inc., 18-16378 (D.N.J.) | Nov. 21, 2018 | Hon. Brian R. Martinotti | Cerdelga® (eliglustat capsules) | 7,196,205 |
Celgene Corp. v. Apotex Inc., 18-16395 (D.N.J.) | Nov. 21, 2018 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
AstraZeneca Pharms. LP v. Alkem Labs. Ltd., 18-16399 (D.N.J.) | Nov. 21, 2018 | Hon. Freda L. Wolfson | Daliresp® (roflumilast tablets) | 8,536,206 8,604,064 8,618,142 |
Leo Pharma A/S v. Perrigo UK Finco Ltd. Partnership, 18-1874 (D. Del.) | Nov. 27, 2018 | Hon. Colm F. Connolly | Finacea® (azelaic acid foam) | 10,117,812 |
BTG Int’l Ltd. v. Qilu Pharm. Co., Ltd., 18-16521 (D.N.J.) | Nov. 28, 2018 | Hon. Kevin McNulty | Zytiga® (abiraterone acetate tablets) | 8,822,438 |
Duchesnay Inc. v. Actavis Labs. FL, Inc., 18-1895 (D. Del.) | Nov. 29, 2018 | Hon. Richard G. Andrews | Bonjesta® (doxylamine succinate / pyridoxine HCl extended-release tablets) | 9,089,489 9,375,404 9,526,703 9,937,132 |
Collegium Pharm., Inc. v. Teva Pharms. USA, Inc., 18-1900 (D. Del.) | Nov. 30, 2018 | Hon. Leonard P. Stark | Xtampza® ER (oxycodone extended-release capsules) | 9968598 10004729 |
Duchesnay Inc. v. Actavis Labs. FL, Inc., 18-25015 (S.D. Fla.) | Nov. 30, 2018 | Hon. Kathleen M. Williams | Bonjesta® (doxylamine succinate / pyridoxine HCl extended-release tablets) | 9,089,489 9,375,404 9,526,703 9,937,132 |
Boehringer Ingelheim Pharms., Inc. v. Lupin Atlantis Holdings SA, 18-16708 (D.N.J.) | Nov. 30, 2018 | Hon. Brian R. Martinotti | Spiriva® HandiHaler® (tiotropium bromide inhalation powder) | 6,777,423 6,908,928 7,309,707 7,642,268 |
Bayer Intellectual Property GmbH v. Teva Pharms. USA, Inc., 18-1926 (D. Del.) | Dec. 5, 2018 | Hon. Richard G. Andrews | Xarelto® (rivaroxaban tablets) | 9,539,218 |
Genzyme Corp. v. Fresenius Kabi USA, LLC, 18-1934 (D. Del.) | Dec. 6, 2018 | Hon. Kent A. Jordan | Mozobil® (plerixafor for injection) | 7897590 6987102 |
Pfizer Inc. v. Teva Pharms. USA, Inc., 18-1940 (D. Del.) | Dec. 7, 2018 | Hon. Leonard P. Stark | Xeljanz XR® (tofacitinib extended-release tablets) | 9,937,181 |
Adapt Pharma Operations Ltd. v. Perrigo UK Finco Ltd. Partnership, 18-16987 (D.N.J.) | Dec. 7, 2018 | Hon. Jose L. Linares | Narcan® (naloxone HCl nasal spray) | 10,085,937 |
Senju Pharm. Co., Ltd. v. Amneal Pharms. LLC, 18-16991 (D.N.J.) | Dec. 7, 2018 | Hon. Brian R. Martinotti | Prolensa® (bromfenac ophthalmic solution) | 10,085,958 |
Eagle Pharms., Inc. v. Slayback Pharma LLC, 18-1953 (D. Del.) | Dec. 11, 2018 | Hon. Colm F. Connolly | Balrapzo® (bendamustine HCl for injection) | 9,265,831 9,572,796 9,572,797 10,010,533 |
Silvergate Pharms., Inc. v. Bionpharma Inc., 18-1962 (D. Del.) | Dec. 12, 2018 | Hon. Leonard P. Stark | Epaned® (enalapril maleate solution) | 9,669,008 9,808,442 10,039,745 |
Merz Pharms., LLC v. Suven Life Sciences, Ltd., 18-0584 (E.D.N.C.) | Dec. 12, 2018 | Hon. Terrence W. Boyle | Cuvposa® (glycopyrrolate solution) | 7638552 7816396 |
Keryx Biopharmaceuticals, Inc. v. Lupin Ltd., 18-1968 (D. Del.) | Dec. 13, 2018 | Hon. Leonard P. Stark | Auryxia® (ferric citrate tablets) | 5,753,706 7,767,851 8,093,423 8,299,298 8,338,642 8,609,896 8,754,257 8,754,258 8,846,976 8,901,349 9,050,316 9,328,133 9,757,416 9,387,191 |
AstraZeneca Pharms. LP v. Chia Tai Tianqing Pharm. Group Co., Ltd., 18-17194 (D.N.J.) | Dec. 13, 2018 | Hon. Renee Marie Bumb | Faslodex® (fulvestrant for injection) | 6,774,122 7,456,160 8,329,680 8,466,139 |
Apotex Inc. v. UCB Biopharma SPRL, IPR2019-00400 (PTAB) | Dec. 13, 2018 | N/A | Xyzal® Allergy 24HR (levocetirizine dihydrochloride solution) | 8,633,194 |
Valeant Pharms. North America LLC v. Amneal Pharms. LLC, 18-17246 (D.N.J.) | Dec. 14, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Vifor Fresenius Medical Care Renal Pharma Ltd. v. Annora Pharma Private Ltd., 18-1996 (D. Del.) | Dec. 17, 2018 | Hon. Leonard P. Stark | Velphoro® (sucroferric oxyhydroxide chewable tablets) | 9,561,251 |
Abraxis Bioscience, LLC v. HBT Labs, Inc., 18-17304 (D.N.J.) | Dec. 17, 2018 | Hon. John Michael Vazquez | Abraxane® (paclitaxel protein-bound particles for injection) | 7,758,891 7,820,788 7,923,536 8,034,375 8,138,229 8,268,348 8,314,156 8,853,260 9,101,543 9,393,318 9,511,046 9,597,409 |
Valeant Pharms. Int’l v. Sun Pharm. Indus., Ltd., 18-17312 (D.N.J.) | Dec. 17, 2018 | Hon. Peter G. Sheridan | Uceris® (budesonide tablets) | 10,064,878 |
AstraZeneca AB v. Apotex Inc., 18-2010 (D. Del.) | Dec. 18, 2018 | Hon. Richard G. Andrews | Movantik® (naloxegol tablets) | 9,012,469 |
Keryx Biopharmaceuticals, Inc. v. Teva Pharms. USA, Inc., 18-2012 (D. Del.) | Dec. 19, 2018 | Hon. Leonard P. Stark | Auryxia® (ferric citrate tablets) | 7,767,851 8,093,423 8,299,298 8,338,642 8,609,896 8,754,257 8,754,258 8,846,976 8,901,349 9,050,316 9,328,133 9,387,191 9,757,416 |
Abraxis Bioscience, LLC v. HBT Labs, Inc., 18-2019 (D. Del.) | Dec. 19, 2018 | Hon. Richard G. Andrews | Abraxane® (paclitaxel protein-bound particles for injection) | 7,758,891 7,820,788 7,923,536 8,034,375 8,138,229 8,268,348 8,314,156 8,853,260 9,101,543 9,393,318 9,511,046 9,597,409 |
Par Pharm., Inc. v. Amphastar Pharms., Inc., 18-2032 (D. Del.) | Dec. 20, 2018 | Hon. Colm F. Connolly | Vasostrict® (vasopressin injection) | 9,375,478 9,687,526 9,744,209 9,744,239 9,750,785 9,937,223 |
Celgene Corp. v. Hetero Labs Ltd., 18-17463 (D.N.J.) | Dec. 20, 2018 | Hon. Susan D. Wigenton | Revlimid® (lenalidomide capsules) | 7,465,800 7,855,217 7,468,363 8,741,929 |
Valeant Pharms. North America LLC v. Lupin Ltd., 18-17501 (D.N.J.) | Dec. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Valeant Pharms. North America LLC v. Perrigo Pharma Int’l DAC, 18-17518 (D.N.J.) | Dec. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Eli Lilly and Co. v. Qilu Pharm. Co., Ltd., 18-17554 (D.N.J.) | Dec. 24, 2018 | Hon. William H. Walls | Cialis® (tadalafil tablets) | 6,943,166 |
AstraZeneca AB v. MSN Pharms., Inc., 18-2051 (D. Del.) | Dec. 26, 2018 | Hon. Richard G. Andrews | Movantik® (naloxegol tablets) | 9,012,469 |
Janssen Products, L.P. v. Amneal Pharms. LLC, 18-17585 (D.N.J.) | Dec. 26, 2018 | Hon. William H. Walls | Prezista® (darunavir tablets) | 8,518,987 7,126,015 7,595,408 |
Biogen Int’l GMBH v. Banner Life Sciences LLC, 18-2054 (D. Del.) | Dec. 27, 2018 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) Bafiertam® (dimethyl fumarate delayed-release capsules) |
7,619,001 |
Valeant Pharms. North America LLC v. Alkem Labs. Ltd., 18-17731 (D.N.J.) | Dec. 28, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Valeant Pharms. North America LLC v. Aurobindo Pharma USA Inc., 18-17733 (D.N.J.) | Dec. 28, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 10,105,444 |
Related Attorneys
- Partner