Case Name | Date Filed | Judge | Drug | Patent No(s). |
---|---|---|---|---|
Patheon Softgels Inc. v. Apotex Inc., 18-0003 (D. Del.) | Jan. 2, 2018 | Vacant Judgeship (2017) | Naproxen Sodium OTC | 9,693,978 9,693,979 |
Jazz Pharms., Inc. v. Mallinckrodt PLC, 18-0029 (D.N.J.) | Jan. 2, 2018 | Hon. Esther Salas | Xyrem® (sodium oxybate oral solution) | 7,668,730 7,765,106 7,765,107 7,895,059 8,457,988 8,589,182 8,731,963 8,772,306 9,050,302 9,486,426 |
Bayer Healthcare Pharms. Inc. v. Teva Pharms. USA, Inc., 18-0013 (D. Del.) | Jan. 3, 2018 | Vacant Judgeship (2017) | Finacea® (azelaic acid foam) | 7,700,076 8,435,498 8,722,021 8,900,554 9,211,259 9,265,725 |
Purdue Pharma L.P. v. Amneal Pharms., LLC, 18-0051 (D. Del.) | Jan. 3, 2018 | Hon. Richard G. Andrews | OxyContin® (oxycodone HCl extended-release tablets) | 9,770,416 9,775,808 |
Purdue Pharma L.P. v. Kashiv Pharma, LLC, 18-0052 (D. Del.) | Jan. 3, 2018 | Hon. Richard G. Andrews | OxyContin® (oxycodone HCl extended-release tablets) | 9,763,933 9,770,416 9,775,808 |
Takeda Pharm. Co. Ltd. v. Indoco Remedies Ltd., 18-0055 (D.N.J.) | Jan. 3, 2018 | Hon. Stanley R. Chesler | Kazano® (alogliptin benzoate / metformin HCl tablets) | 7,807,689 8,173,663 8,288,539 8,900,638 |
Eli Lilly and Co. v. Lupin Ltd., 18-0055 (D. Del.) | Jan. 4, 2018 | Vacant Judgeship (2017) | Cialis® (tadalafil tablets) | 6,943,166 |
Argentum Pharms. LLC v. Merck Patentgesellschaft, IPR2018-00423 (PTAB) | Jan. 5, 2018 | N/A | Viibryd® (vilazodone HCl tablets) | 8,673,921 |
Adverio Pharma GMBH v. Alembic Pharms. Ltd., 18-0073 (D. Del.) | Jan. 9, 2018 | Hon. Leonard P. Stark | Adempas® (riociguat tablets) | 6,743,798 |
Mitsubishi Tanabe Pharma Corp. v. Lupin Ltd., 18-0292 (D.N.J.) | Jan. 9, 2018 | Hon. Peter G. Sheridan | Invokana® (canagliflozin tablets) Invokamet® (canagliflozin / metformin HCl tablets) |
7,943,582 8,513,202 |
Purdue Pharma L.P. v. Ascent Pharms., Inc., 18-0083 (D. Del.) | Jan. 11, 2018 | Hon. Richard G. Andrews | OxyContin® (oxycodone HCl extended-release tablets) | 9,060,976 9,073,933 9,522,919 9,149,533 9,861,582 8,309,060 9,675,610 |
Celgene Corp. v. Apotex Inc., 18-0461 (D.N.J.) | Jan. 11, 2018 | Hon. Susan D. Wigenton | Revlimid® (lenalidomide capsules) | 6,315,720 6,561,977 6,755,784 8,315,886 8,626,531 7,465,800 7,855,217 7,468,363 8,741,929 |
Purdue Pharma L.P. v. Ascent Pharms., Inc., 18-0196 (E.D.N.Y.) | Jan. 11, 2018 | Hon. William F. Kuntz, II | OxyContin® (oxycodone HCl extended-release tablets) | 9,060,976 9,073,933 9,522,919 9,149,533 9,861,582 8,309,060 9,675,610 |
West-ward Pharms. Corp. v. Granules Pharms., Inc., 18-0085 (D. Del.) | Jan. 12, 2018 | Vacant Judgeship (2017) | Mitigare® (colchicine capsules) | 8,927,607 9,399,036 9,555,029 9,675,613 9,789,108 |
H. Lundbeck A/S v. Apotex Inc., 18-0088 (D. Del.) | Jan. 12, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Apotex Inc., 18-0089 (D. Del.) | Jan. 12, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Lupin Ltd., 18-0090 (D. Del.) | Jan. 12, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Macleods Pharms. Ltd., 18-0091 (D. Del.) | Jan. 12, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Unichem Labs., Ltd., 18-0092 (D. Del.) | Jan. 12, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
Patheon Softgels Inc. v. Ohm Labs. Inc., 18-0486 (D.N.J.) | Jan. 12, 2018 | Hon. Michael A. Shipp | Naproxen Sodium OTC | 9,693,978 |
Lupin Ltd. v. Horizon Therapeutics, LLC, IPR2018-00459 (PTAB) | Jan. 12, 2018 | N/A | Ravicti® (glycerol phenylbutyrate oral liquid) | 9,561,197 |
Catalent Pharma Solutions, Inc. v. Patheon Softgels Inc., IPR2018-00421 (PTAB) | Jan. 14, 2018 | N/A | Naproxen Sodium OTC | 9,693,978 |
Catalent Pharma Solutions, Inc. v. Patheon Softgels Inc., IPR2018-00422 (PTAB) | Jan. 14, 2018 | N/A | Naproxen Sodium OTC | 9,693,979 |
Merck Sharp & Dohme Corp. v. MSN Labs. Private Ltd., 18-0675 (D.N.J.) | Jan. 16, 2018 | Hon. Peter G. Sheridan | Emend® (fosaprepitant dimeglumine for injection) | 5,691,336 |
Takeda Pharms. U.S.A., Inc. v. Dr. Reddy’s Labs., Ltd., 18-0101 (D. Del.) | Jan. 17, 2018 | Hon. Richard G. Andrews | Colcrys® (colchicine tablets) | 7,906,519 7,935,731 8,093,298 7,964,648 8,093,297 7,619,004 7,601,758 7,820,681 7,915,269 7,964,647 7,981,938 8,093,296 8,097,655 8,415,395 8,415,396 8,440,721 8,440,722 |
Janssen Pharms., Inc. v. Teva Pharms. USA, Inc., 18-0734 (D.N.J.) | Jan. 17, 2018 | Hon. John Michael Vazquez | Sustenna® (paliperidone palmitate extended-release injectable suspension) | 9,439,906 |
West-ward Pharms. Int’l Ltd. v. Novartis Pharms. Corp., IPR2018-00507 (PTAB) | Jan. 17, 2018 | N/A | Afinitor® (everolimus tablets) | 8,410,131 |
Adverio Pharma GMBH v. MSN Labs. Private Ltd., 18-0111 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Adempas® (riociguat tablets) | 7,173,037 |
Adverio Pharma GMBH v. Teva Pharms USA, Inc., 18-0112 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Adempas® (riociguat tablets) | 7,173,037 |
H. Lundbeck A/S v. Alembic Pharms. Ltd., 18-0113 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. MSN Private Labs. Ltd., 18-0114 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
Bristol-Myers Squibb Co. v. Dr. Reddy’s Labs., Ltd., 18-0115 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Eliquis® (apixaban tablets) | 6,967,208 |
Teva Pharms. Int’l GMBH v. Slayback Pharma Ltd. Liability Co., 18-0117 (D. Del.) | Jan. 19, 2018 | Hon. Gregory M. Sleet | Bendeka® (bendamustine HCl for injection) | 9,572,887 |
Allergan Sales, LLC v. Aurobindo Pharma USA, Inc., 18-0118 (D. Del.) | Jan. 19, 2018 | Hon. Gregory M. Sleet | Bystolic® (nebivolol HCl tablets) | 6,545,040 |
Biogen MA Inc. v. Caribe Holdings (Cayman) Co. Ltd., 18-0121 (D. Del.) | Jan. 19, 2018 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 8,399,514 |
Onyx Therapeutics, Inc. v. Apotex Inc., 18-0134 (D. Del.) | Jan. 24, 2018 | Hon. Leonard P. Stark | Kyprolis® (carfilzomib for injection) | 7,417,042 7,232,818 7,491,704 7,737,112 8,129,346 8,207,125 8,207,126 8,207,127 8,207,297 |
Aurobindo Pharma USA Inc. v. Andrx Corp., IPR2018-00530 (PTAB) | Jan. 24, 2018 | N/A | Fortamet® (metformin HCl extended-release tablets) Actoplus® MET XR (metformin HCl / pioglitazone HCl extended-release tablets) |
6,790,459 |
H. Lundbeck A/S v. Cipla Ltd., 18-0147 (D. Del.) | Jan. 25, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Prinston Pharm. Inc., 18-0148 (D. Del.) | Jan. 25, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Torrent Pharms. Ltd., 18-0149 (D. Del.) | Jan. 25, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 7,144,884 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Zydus Pharms. (USA) Inc., 18-0150 (D. Del.) | Jan. 25, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 7,144,884 8,476,279 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Zydus Pharms. (USA) Inc., 18-1097 (D.N.J.) | Jan. 26, 2018 | Hon. Freda L. Wolfson | Trintellix® (vortioxetine hydrobromide tablets) | 7,144,884 8,476,279 8,722,684 8,969,355 9,227,946 |
Forest Labs. Holdings, Ltd. v. Sandoz Inc., 18-0171 (D. Del.) | Jan. 30, 2018 | Hon. Richard G. Andrews | Linzess® (linaclotide capsules) | 9,708,371 |
H. Lundbeck A/S v. Amneal Pharms. LLC, 18-0175 (D. Del.) | Jan. 30, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 7,144,884 8,476,279 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Hetero USA Inc., 18-0176 (D. Del.) | Jan. 30, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 9,861,630 |
H. Lundbeck A/S v. Sandoz Inc., 18-0177 (D. Del.) | Jan. 30, 2018 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
H. Lundbeck A/S v. Sandoz Inc., 18-1394 (D.N.J.) | Jan. 31, 2018 | Hon. Freda L. Wolfson | Trintellix® (vortioxetine hydrobromide tablets) | 8,722,684 8,969,355 9,227,946 |
Actelion Pharms. Ltd. v. Zydus Pharms. (USA) Inc., 18-1397 (D.N.J.) | Jan. 31, 2018 | Hon. Freda L. Wolfson | Opsumit® (macitentan tablets) | 7,094,781 |
Pfizer Inc. v. Ajanta Pharma Ltd., 18-0188 (D. Del.) | Feb. 1, 2018 | Hon. Richard G. Andrews | Viagra® (sildenafil citrate tablets) | 6,469,012 |
Takeda Pharms. U.S.A., Inc. v. Alkem Labs. Ltd., 18-0189 (D. Del.) | Feb. 1, 2018 | Hon. Richard G. Andrews | Colcrys® (colchicine tablets) | 7,906,519 7,935,731 8,093,298 7,964,648 8,093,297 7,619,004 7,601,758 7,820,681 7,915,269 7,964,647 7,981,938 8,093,296 8,097,655 8,415,395 8,415,396 8,440,721 8,440,722 |
Hospira, Inc. v. Gland Pharma Ltd., 18-0190 (D. Del.) | Feb. 1, 2018 | Hon. Richard G. Andrews | Precedex® (dexmedetomidine HCl for injection) | 8,455,527 8,648,106 9,320,712 9,616,049 |
Hospira, Inc. v. Jiangsu Hengrui Medicine Co., Ltd., 18-0191 (D. Del.) | Feb. 1, 2018 | Hon. Richard G. Andrews | Precedex® (dexmedetomidine HCl for injection) | 8,455,527 8,648,106 9,320,712 9,616,049 |
Pharmacyclics LLC v. Fresenius Kabi USA, LLC, 18-0192 (D. Del.) | Feb. 1, 2018 | Hon. Gregory M. Sleet | Imbruvica® (ibrutinib tablets) | 8,008,309 7,514,444 8,697,711 8,735,403 8,957,079 9,181,257 8,754,091 8,497,277 8,952,015 8,476,284 8,754,090 9,296,753 9,725,455 9,540,382 9,713,617 |
Merck Sharp & Dohme Corp. v. Fresenius Kabi USA, LLC, 18-0196 (D. Del.) | Feb. 2, 2018 | Hon. Gregory M. Sleet | Noxafil® (posaconazole for injection) | 9,023,790 9,358,297 |
Forest Labs. Holdings, Ltd. v. Teva Pharms. USA, Inc., 18-0198 (D. Del.) | Feb. 2, 2018 | Hon. Richard G. Andrews | Linzess® (linaclotide capsules) | 7,304,036 7,371,727 7,704,947 7,745,409 8,080,526 8,110,553 8,933,030 9,708,371 |
Purdue Pharma L.P. v. Collegium NF, LLC, 18-0026 (D. Del.) | Feb. 7, 2018 | Hon. Gregory M. Sleet | Nucynta® IR (tapentadol tablets) Nucynta® ER (tapentadol extended-release tablets) |
9,861,583 9,867,784 9,872,836 |
Indivior Inc. v. Dr. Reddy’s Labs. S.A., 18-1775 (D.N.J.) | Feb. 7, 2018 | Hon. Kevin McNulty | Suboxone® (buprenorphine HCl / naloxone HCl sublingual film) | 9,855,221 |
Indivior Inc. v. Teva Pharms. USA, Inc., 18-1777 (D.N.J.) | Feb. 7, 2018 | Hon. Kevin McNulty | Suboxone® (buprenorphine HCl / naloxone HCl sublingual film) | 9,855,221 |
Indivior Inc. v. Par Pharm., Inc., 18-1780 (D.N.J.) | Feb. 7, 2018 | Hon. Kevin McNulty | Suboxone® (buprenorphine HCl / naloxone HCl sublingual film) | 9,855,221 |
Indivior Inc. v. Actavis Labs. UT Inc, 18-0124 (D. Utah) | Feb. 7, 2018 | Hon. Dustin B. Pead | Suboxone® (buprenorphine HCl / naloxone HCl sublingual film) | 9,855,221 |
Pharmacyclics LLC v. Shilpa Medicare Ltd., 18-0237 (D. Del.) | Feb. 9, 2018 | Hon. Gregory M. Sleet | Imbruvica® (ibrutinib tablets) | 9,296,753 9,725,455 8,999,999 9,801,881 9,801,883 |
Pharmacyclics LLC v. Cipla Ltd., 18-0247 (D. Del.) | Feb. 12, 2018 | Hon. Gregory M. Sleet | Imbruvica® (ibrutinib tablets) | 9,296,753 9,725,455 9,540,382 9,713,617 8,754,090 9,125,889 |
Takeda Pharm. Co. Ltd. v. Zydus Pharms (USA) Inc., 18-1994 (D.N.J.) | Feb. 12, 2018 | Hon. Freda L. Wolfson | Prevacid® SoluTab™ (lansoprazole delayed-release orally-disintegrating tablets) | 6,328,994 7,431,942 7,875,292 7,399,485 |
Amneal Pharms. LLC v. Allergan, Inc., IPR2018-00608 (PTAB) | Feb. 12, 2018 | N/A | Aczone® (dapsone topical gel) | 9,161,926 |
Sumitomo Dainippon Pharma Co., Ltd. v. Amneal Pharms. LLC, 18-0256 (D. Del.) | Feb. 13, 2018 | Hon. Richard G. Andrews | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Sumitomo Dainippon Pharma Co., Ltd. v. Emcure Pharms. Ltd., 18-2065 (D.N.J.) | Feb. 13, 2018 | Hon. Stanley R. Chesler | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Bayer Healthcare Pharms. Inc. v. Perrigo UK Finco Ltd. Partnership, 18-0261 (D. Del.) | Feb. 15, 2018 | Vacant Judgeship (2017) | Finacea® (azelaic acid foam) | 7,700,076 8,435,498 8,722,021 8,900,554 9,211,259 9,265,725 |
Onyx Therapeutics, Inc. v. Berckenridge Pharm., Inc., 18-0262 (D. Del.) | Feb. 15, 2018 | Hon. Leonard P. Stark | Kyprolis® (carfilzomib for injection) | 7,417,042 7,232,818 7,491,704 7,737,112 8,129,346 8,207,125 8,207,126 8,207,127 8,207,297 |
Sun Pharma Global FZE v. Lupin Ltd., 18-2213 (D.N.J.) | Feb. 15, 2018 | Hon. Freda L. Wolfson | BromSite® (bromfenac ophthalmic solution) | 8,778,999 |
Pharmacyclics LLC v. Zydus Worldwide DMCC., 18-0275 (D. Del.) | Feb. 16, 2018 | Hon. Gregory M. Sleet | Imbruvica® (ibrutinib tablets) | 8,008,309 7,514,444 8,697,711 8,735,403 8,957,079 9,181,257 8,754,091 8,497,277 8,952,015 8,476,284 8,754,090 9,296,753 9,725,455 8,999,999 9,125,889 9,801,881 9,801,883 9,814,721 9,795,604 9,713,617 |
Osmotica Pharm. US LLC v. Adamas Pharms., Inc., 18-0278 (D. Del.) | Feb. 16, 2018 | Hon. Gregory M. Sleet | Osmolex ER® (amantadine HCl tablets) | 8,389,578 8,741,343 8,796,337 8,889,740 8,895,614 8,895,615 8,895,616 8,895,617 8,895,618 8,987,333 9,072,697 |
Bial – Portela & Ca., S.A. v. Torrent Pharms. Ltd., 18-0279 (D. Del.) | Feb. 16, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Pfizer Inc. v. Appco Pharma Ltd., 18-2272 (D.N.J.) | Feb. 16, 2017 | Hon. Brian R. Martinotti | Viagra® (sildenafil citrate tablets) | 6,469,012 |
BTG Int’l Ltd. v. MSN Pharms. Inc., 18-2372 (D.N.J.) | Feb. 20, 2018 | Hon. Kevin McNulty | Zytiga® (abiraterone acetate tablets) | 8,822,438 |
Collegium Pharm., Inc. v. Teva Pharms USA, Inc., 18-300 (D. Del.) | Feb. 22, 2018 | Hon. Leonard P. Stark | Xtampza® ER (oxycodone extended-release capsules) | 7,399,488 7,771,707 8,449,909 8,557,291 8,758,813 8,840,928 9,044,398 9,248,195 9,592,200 9,682,075 9,737,530 9,763,883 |
Baxter Healthcare Corp. v. Hospira, Inc., 18-0303 (D. Del.) | Feb. 22, 2018 | Hon. Richard G. Andrews | Precedex® (dexmedetomidine HCl for injection) | 6,716,867 8,242,158 8,338,470 8,455,527 |
Bial – Portela & Ca., S.A. v. Alkem Labs. Ltd., 18-0304 (D. Del.) | Feb. 22, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Bial – Portela & Ca., S.A. v. Lupin Ltd., 18-0312 (D. Del.) | Feb. 23, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Sumitomo Dainippon Pharma Co., Ltd. v. Aurobindo Pharma Ltd., 18-2620 (D.N.J.) | Feb. 23, 2018 | Hon. Stanley R. Chesler | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Apotex Inc. v. Celgene Corp., IPR2018-00685 (PTAB) | Feb. 23, 2018 | N/A | Revlimid® (lenalidomide capsules) | 8,741,929 |
Kashiv Pharma, LLC v. Purdue Pharma L.P., IPR2018-00625 (PTAB) | Feb. 27, 2018 | N/A | OxyContin® (oxycodone HCl extended-release tablets) | 9,492,392 |
Kashiv Pharma, LLC v. Purdue Pharma L.P., IPR2018-00717 (PTAB) | Feb. 28, 2018 | N/A | OxyContin® (oxycodone HCl extended-release tablets) | 9,492,393 |
Bial – Portela & Ca., S.A. v. Jubilant Life Sciences Ltd., 18-0336 (D. Del.) | Mar. 1, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Biogen Int’l GMBH v. MSN Labs. Private Ltd., 18-0337 (D. Del.) | Mar. 1, 2018 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 6,509,376 7,320,999 |
Fresenius Kabi USA, LLC v. BioQ Pharma Inc., 18-3032 (D.N.J.) | Mar. 1, 2018 | Hon. Susan D. Wigenton | Diprivan® (propofol for injection) | 8,476,010 |
Fresenius Kabi USA, LLC v. BioQ Pharma Inc., 18-1408 (N.D. Cal.) | Mar. 2, 2018 | Hon. Jeffrey S. White | Diprivan® (propofol for injection) | 8,476,010 |
Bial – Portela & Ca., S.A. v. Dr. Reddy’s Labs., Ltd., 18-0341 (D. Del.) | Mar. 2, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Bial – Portela & Ca., S.A. v Hetero Labs Ltd., 18-0342 (D. Del.) | Mar. 2, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Bial – Portela & Ca., S.A. v. Dr. Reddy’s Labs., Ltd., 18-3098 (D.N.J.) | Mar. 2, 2018 | Hon. Freda L. Wolfson | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Biogen Int’l GMBH v. Impax Labs., Inc., 18-0350 (D. Del.) | Mar. 5, 2018 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 6,509,376 7,320,999 |
Boehringer Ingelheim Pharms., Inc. v. Fresenius Kabi USA, LLC, 18-3244 (D.N.J.) | Mar. 7, 2018 | Hon. Michael A. Shipp | Gilotrif® (afatinib tablets) | RE43,431 8,426,586 |
Sumitomo Dainippon Pharma Co., Ltd. v. InvaGen Pharms., Inc., 18-1444 (E.D.N.Y.) | Mar. 8, 2018 | Hon. Pamela K. Chen | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Sumitomo Dainippon Pharma Co., Ltd. v. Par Pharm., Inc., 18-2107 (S.D.N.Y.) | Mar. 8, 2018 | Hon. Ronnie Abrams | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Sumitomo Dainippon Pharma Co., Ltd. v. Accord Healthcare, Inc., 18-0185 (M.D.N.C.) | Mar. 8, 2018 | Hon. Loretta C. Biggs | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Sumitomo Dainippon Pharma Co., Ltd. v. First Time US Generics, LLC, 18-0369 (D. Del.) | Mar. 8, 2018 | Hon. Richard G. Andrews | Latuda® (lurasidone HCl tablets) | 9,815,827 |
Pfizer Inc. v. Prinston Pharm. Inc., 18-0380 (D. Del.) | Mar. 9, 2018 | Hon. Leonard P. Stark | Xeljanz® (tofacitinib tablets) | RE41,783 |
Bial – Portela & Ca., S.A. v. Apotex Inc., 18-0382 (D. Del.) | Mar. 9, 2018 | Vacant Judgeship (2017) | Aptiom® (eslicarbazepine acetate tablets) | 8,372,431 9,206,135 9,566,244 9,643,929 9,750,747 9,763,954 |
Vifor Fresenius Medical Care Renal Pharma Ltd. v. Lupin Atlantis Holdings SA, 18-0390 (D. Del.) | Mar. 12, 2018 | Hon. Leonard P. Stark | Velphoro® (sucroferric oxyhydroxide chewable tablets) | 6,174,442 9,561,251 |
Collegium Pharm., Inc. v. Purdue Pharma L.P., PGR2018-00048 (PTAB) | Mar. 13, 2018 | N/A | OxyContin® (oxycodone HCl extended-release tablets) | 9,693,961 |
Leo Pharma A/S v. Perrigo UK Finco Ltd., 18-0401 (D. Del.) | Mar. 14, 2018 | Hon. Joseph F. Bataillon | Picato® (ingenol Mebutate gel) | 8,278,292 9,820,959 9,833,428 9,833,429 |
Leo Pharma A/S v. Actavis Labs. UT, Inc., 18-0402 (D. Del.) | Mar. 14, 2018 | Hon. Joseph F. Bataillon | Picato® (ingenol Mebutate gel) | 8,278,292 9,820,959 9,833,428 9,833,429 |
Purdue Pharma L.P. v. Intellipharmaceutics Int’l Inc., 18-0404 (D. Del.) | Mar. 14, 2018 | Hon. Richard G. Andrews | OxyContin® (oxycodone HCl extended-release tablets) | 9,060,976 9,073,933 9,522,919 9,492,389 9,492,391 9,775,808 9,763,886 9,763,933 8,309,060 9,675,610 |
Gilead Sciences, Inc. v. Natco Pharma Ltd., 18-3592 (D.N.J.) | Mar. 14, 2018 | Hon. Peter G. Sheridan | Sovaldi® (sofosbuvir tablets) | 8,618,076 9,284,342 7,429,572 8,415,322 9,206,217 9,340,568 |
Corcept Therapeutics, Inc. v. Teva Pharms. USA, Inc., 18-3632 (D.N.J.) | Mar. 15, 2018 | Hon. Susan D. Wigenton | Korlym® (mifepristone tablets) | 8,921,348 9,829,495 |
Gilead Sciences, Inc. v. Natco Pharma Ltd., 18-0411 (D. Del.) | Mar. 16, 2018 | Hon. Leonard P. Stark | Sovaldi® (sofosbuvir tablets) | 8,618,076 9,284,342 7,429,572 8,415,322 9,206,217 9,340,568 |
Insys Therapeutics, Inc. v. Teva Pharms. USA, Inc., 18-0414 (D. Del.) | Mar. 16, 2018 | Hon. Gregory M. Sleet | Subsys® (fentanyl sublingual spray) | 8,486,972 8,486,973 8,835,459 8,835,460 9,241,935 9,289,387 9,642,797 9,642,844 |
Merck Sharp & Dohme Corp. v. Mylan Labs. Ltd., 18-0450 (D. Del.) | Mar. 23, 2018 | Hon. Gregory M. Sleet | Noxafil® (posaconazole for injection) | 9,023,790 9,358,297 |
Taro Pharms U.S.A., Inc. v. Lupin Ltd., 18-4225 (D.N.J.) | Mar. 23, 2018 | Hon. John Michael Vazquez | Topicort® (desoximetasone topical spray) | 8,277,780 8,715,624 |
Delcor Asset Corp. v. Glenmark Pharms. Ltd., 18-0460 (D. Del.) | Mar. 26, 2018 | Vacant Judgeship (2017) | Olux-E® (clobetasol propionate aerosol foam) | 6,730,288 |
Gilead Sciences, Inc. v. Teva Pharms. USA, Inc., 18-4273 (D.N.J.) | Mar. 26, 2018 | Hon. Peter G. Sheridan | Sovaldi® (sofosbuvir tablets) | 7,964,580 8,334,270 8,580,765 9,085,573 7,429,572 8,415,322 8,633,309 9,284,342 8,618,076 9,549,941 8,889,159 8,629,263 8,735,569 9,637,512 8,642,756 9,206,217 9,340,568 |
Takeda Pharms. U.S.A., Inc. v. Zydus Pharms. (USA) Inc., 18-0464 (D. Del.) | Mar. 27, 2018 | Hon. Richard G. Andrews | Colcrys® (colchicine tablets) | 7,906,519 7,935,731 8,093,298 7,964,648 8,093,297 7,619,004 7,601,758 7,820,681 7,915,269 7,964,647 7,981,938 8,093,296 8,097,655 8,415,395 8,415,396 8,440,721 8,440,722 |
Gilead Sciences, Inc. v. Teva Pharms. USA, Inc., 18-0466 (D. Del.) | Mar. 27, 2018 | Unassigned Judge | Sovaldi® (sofosbuvir tablets) | 7,964,580 8,334,270 8,580,765 9,085,573 7,429,572 8,415,322 8,633,309 9,284,342 8,618,076 9,549,941 8,889,159 8,629,263 8,735,569 9,637,512 8,642,756 9,206,217 9,340,568 |
Bracco Diagnostics Inc. v. Jubilant Draximage Inc., 18-4422 (D.N.J.) | Mar. 27, 2018 | Hon. Michael A. Shipp | CardioGen-82 (rubidium 82 generator) Ruby-Fill® (strontium-rubidium radioisotope infusion system) |
9,814,826 9,750,869 9,750,870 9,299,467 9,299,468 |
Takeda Pharms. U.S.A., Inc. v. Zydus Pharms (USA) Inc., 18-4591 (D.N.J.) | Mar. 28, 2018 | Hon. Michael A. Shipp | Colcrys® (colchicine tablets) | 7,906,519 7,935,731 8,093,298 7,964,648 8,093,297 7,619,004 7,601,758 7,820,681 7,915,269 7,964,647 7,981,938 8,093,296 8,097,655 8,415,395 8,415,396 8,440,721 8,440,722 |
Forest Labs. Holdings, Ltd. v. Mylan Pharms. Inc., 18-0482 (D. Del.) | Mar. 29, 2018 | Unassigned Judge | Linzess® (linaclotide capsules) | 7,304,036 7,371,727 7,704,947 7,745,409 8,080,526 8,110,553 8,933,030 |
Merck Sharp & Dohme Corp. v. Mylan Labs. Ltd., 18-1334 (E.D. Pa.) | Mar. 29, 2018 | Hon. Gene E.K. Pratter | Noxafil® (posaconazole for injection) | 9,023,790 9,358,297 |
Related Attorneys
- Partner